Check Back Soon for the latest Results!
| Date | Event | Place | Competitor | Score |
| 2026-04-02 | SR – Sporter Rifle: .22 cal., Standing, 30 rounds, 50 feet | 1 | Lance Co | 283 |
| 2 | Marc Ta | 276 | ||
| 3 | Anthony Ri | 272 | ||
| 2026-03-29 | SEMIBR – Benchrest: .22cal, semi-auto rifle @ 50 yards | 1 | Jacek Re | 341 |
| 2 | Robert Ma | 319 | ||
| 3 | Thomas Ha | 292 | ||
| 2026-03-29 | BRRA – Benchrest: .22 cal, 25 rounds, @100 yards | 1 | Charlies Ba | 454 |
| 2 | Daniel Ci | 450 | ||
| 3 | James Po | 406 | ||
| 2026-03-29 | PI – 40 Rounds, Centerfire, 50 Yards, All Slow Fire | 1 | Michael St | 158 |
| 2 | Vladimir Fo | 147 | ||
| 3 | Ernest Bu | 133 | ||
| 2026-03-29 | HA – Prone bi-pod, @100 yds, 20 rounds @ A-31 Target | 1 | Michael Cu | 200(11) |
| 2 | Daniel Ci | 197(12) | ||
| 3 | Robert Ve | 194(13) | ||
| 2026-03-28 | KS – Knock Down Steel: Overall | 1 | Gene Ge | 89.06 sec PCCO |
| 2 | Rob Le | 90.42 sec OA | ||
| 3 | Anthony Ma | 91.9 sec OA | ||
| 2026-03-26 | SR – Sporter Rifle: .22 cal., Standing, 30 rounds, 50 feet | 1 | Lance Co | 272 |
| 2 | Robert Ve | 271 | ||
| 3 | Anthony Ri | 269 | ||
| 2026-03-25 | PI – Pistol: .22 cal. 600, 60 rounds @ 50 feet | 1 | Jun Ma | 510(3) |
| 2 | Alex Sa | 507(6) | ||
| 3 | Clifford Av | 507(3) | ||
| 2026-03-22 | MIL – Military High Power, Standing, 20 rounds @ 100 Yards | 1 | Lance Co | 174 |
| 2 | Ralph Pa | 164 | ||
| 3 | Mark Lo | 158 | ||
| 2026-03-22 | M1C – M-1 Carbine, Standing, 30 rounds @ 50 Yards | 1 | Michael St | 270 |
| 2 | Lance Co | 264 | ||
| 3 | Ralph Pa | 251 | ||
| 2026-03-22 | PCC – PC Carbine, Standing, 30 rounds @ 50 Yards | 1 | Anthony Ri | 278 |
| 2 | Daniel Ci | 263 | ||
| 3 | Michael Le | 260 | ||
| 2026-03-22 | PI – Pistol: Joe Santacroce Centerfire 60 rounds @ 25 yards | 1 | Anthony Ma | 523(9) |
| 2 | Alex Sa | 499(6) | ||
| 3 | Jun Ma | 498 | ||
| 2026-03-22 | LAC – Lever Action: Standing 20 rounds, 50 years @ A33 Target | 1 | Lance Co | 159 |
| 2 | Daniel Ci | 135 | ||
| 3 | Marc Ta | 127 | ||
| 2026-03-21 | SC – Steel Challenge: 3 stages | 1 | Anthony Ma | 25.41 sec 100% RRO |
| 2 | Anthony Ma | 28.52 sec 89.1% PCCO | ||
| 3 | Paul Al | 30.31 sec 83.83% RPO | ||
| 2026-03-21 | MG – Moving Plate Gallery: Pistol: .22cal, standard velocity, 20 rds, 25 & 50 yds | 1 | Anthony Ri | 24 |
| 2 | Rocco De | 19 | ||
| 2026-03-21 | MG – Moving Plate Gallery: Rifle: .22cal, standard velocity, 20 rds, 25 & 50 yds | 1 | Anthony Ri | 33 |
| 2 | Marc Ta | 32 | ||
| 3 | Rocco De | 26 | ||
| 2026-03-19 | SR – Sporter Rifle: .22 cal., Standing, 30 rounds, 50 feet | 1 | Lance Co | 280 |
| 2 | Anthony Co | 272 | ||
| 3 | Marc Ta | 270 | ||
| 2026-03-15 | BRG – Benchrest BRG: .22 cal. 5-Five 5 shot groups @ USGSA Target | 1 | Daniel Ci | 0.2911 |
| 2 | Charles Ba | 0.337 | ||
| 3 | Mark Lo | 0.347 | ||
| 2026-03-15 | BRB – Benchrest BRB: .22 cal. 25-shots @ IBS Rimfire Target | 1 | Daniel Ci | 249(11) |
| 2 | James Po | 249(6) | ||
| 3 | Mark Lo | 249(4) | ||
| 2026-03-15 | ARA – Benchrest ARA: .22 cal. 25-shots @ ARA Target | 1 | James Po | 2125(9) |
| 2 | Daniel Ci | 2075(9) | ||
| 3 | Mark Lo | 1895(6) | ||
| 2026-03-15 | PI – Pistol: Centerfire, 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 486(3) |
| 2 | Alex Sa | 463 | ||
| 3 | Ralph Pa | 422 | ||
| 2026-03-14 | PS – USPSA – 5 stages | 1 | Rob Le | 462.9078 100 CO |
| 2 | Anthony Ma | 454.2459 98.13 O | ||
| 3 | Gene Ge | 453.1794 97.9 O | ||
| 2026-03-11 | PI – Pistol: .22 cal. 600, 60 rounds @ 50 feet | 1 | Clifford Av | 475(3) |
| 2 | Anthony Ri | 475(3) | ||
| 3 | Rocco De | 419(2) | ||
| 2026-03-08 | HBR – Hunter Benchrest: Five shot tragets for score | 1 | Edward We | 200 |
| 2 | Ralph Pa | 190 | ||
| 3 | Robert Wa | 150 | ||
| 2026-03-08 | WBC – Woodcheck Benchrest: Five shot groups @ 100 Yards | 1 | Edward We | 0.197 |
| 2 | Daniel Ci | 0.22 | ||
| 3 | Ralph Pa | 0.25 | ||
| 2026-03-08 | PI – 9MM Iron Sights: 20-rounds@25-yds, 20-rounds@15-yds Slow Fire | 1 | Yevgeniy Ka | 257(1) |
| 2 | Anthony Pe | 224 | ||
| 3 | Aleksandr Ts | 204 | ||
| 2026-03-08 | PI – 9MM Red Dot: 20-rounds@25-yds, 20-rounds@15-yds Slow Fire | 1 | Jun Ma | 344(7) |
| 2 | Anthony Ri | 338(4) | ||
| 3 | Lance Co | 325(5) | ||
| 2026-03-08 | PI – Pistol: .22 cal 600, 60 rounds @ 25 yards | 1 | Lance Co | 528(7) |
| 2 | Anthony Ri | 519(8) | ||
| 3 | Jun Ma | 511(4) | ||
| 2026-03-01 | PR – Plinker Rifle: Standing, 20 rounds, 50 yards @ A-33 Target | 1 | Lance Co | 154 |
| 2 | Daniel Ci | 152 | ||
| 3 | Marc Ri | 126 | ||
| 2026-03-01 | LR – Light Rifle: .22 cal. @ 50 yards, 20 rounds @ Small Animal TargetA27 | 1 | Lance Co | 154 |
| 2 | Daniel Ci | 145 | ||
| 3 | Marc Ta | 136 | ||
| 2026-03-01 | PI – 1200, 60 rounds .22 cal, 60 rounds centerfire @ 25 yards | 1 | Jun Ma | 1010(11) |
| 2 | Anthony Ri | 981(14) | ||
| 3 | Ralph Pa | 882(6) | ||
| 2026-02-26 | SR – Sporter Rifle: .22 cal., Standing, 30 rounds, 50 feet | 1 | Daniel Ci | 281 |
| 2 | Lance Co | 280 | ||
| 3 | Anthony Ri | 272 | ||
| 2026-02-22 | BRI – Benchrest: .22 cal. 25-shots @ IR 50/50 Target | 1 | Daniel Ci | 231 |
| 2 | Mark Lo | 222(1) | ||
| 3 | Peter Cr | 212(1) | ||
| 2026-02-22 | BRR – Benchrest: .22 cal. 25-shots @ Rimfire BR Target | 1 | Daniel Ci | 231 |
| 2 | Anthony Ri | 226(2) | ||
| 3 | Mark Lo | 221(1) | ||
| 2026-02-22 | ARA – Benchrest: .22 cal. 25-shots @ ARA Target | 1 | Daniel Ci | 1950 |
| 2 | Peter Cr | 1710 | ||
| 3 | Anthony Ri | 1700 | ||
| 2026-02-22 | RT – Running Target: OPEN Category | 1 | Jeffrey Sc | 199 |
| 2 | Elliot De | 174 | ||
| 3 | Zaur Ne | 154 | ||
| 2026-02-22 | RT – Running Target: RFRO Category | 1 | Anthony Ma | 364 |
| 2 | Clifford Av | 266 | ||
| 2026-02-21 | MS – Metallic Silhouette: .22cal, standard velocity 30 shorts @ 25 & 50 yrds | 1 | Anthony Ma | 15 |
| 2 | Anthony Ri | 13 | ||
| 3 | Marc Ta | 12 | ||
| 2026-02-21 | MG – Moving Plate Gallery: Pistol: .22cal, standard velocity, 20 rds, 25 & 50 yds | 1 | Anthony Ma | 23 |
| 2 | Anthony Ri | 20 | ||
| 3 | Rocco De | 13 | ||
| 2026-02-21 | MG – Moving Plate Gallery: Rifle: .22cal, standard velocity, 20 rds, 25 & 50 yds | 1 | Anthony Ri | 22 |
| 2 | Anthony Ma | 20 | ||
| 3 | Jorge Ve | 19 | ||
| 2026-02-21 | M1 – M-1 Garand Only, Benchrest, 20 rounds @ 100 Yards | 1 | Lance Co | 196(10) |
| 2 | Anthony Ma | 191(6) | ||
| 3 | Michael Si | 185(1) | ||
| 2026-02-19 | SR – Sporter Rifle: .22 cal., Standing, 30 rounds, 50 feet | 1 | Marc Ta | 279 |
| 2 | Lance Co | 274 | ||
| 3 | Michael Ku | 270 | ||
| 2026-02-15 | BBA – Benchrest: .22 cal, 25 rounds, USBR target, 50 yards, Budget Ammo | 1 | Charles Ba | 211 |
| 2 | Anthony Ri | 202 | ||
| 3 | Robert Wa | 197 | ||
| 2026-02-15 | HA – Prone bi-pod @100 yds @ A-31 Target: 20 rounds plus sighters | 1 | Daniel Ci | 198(10) |
| 2 | Anthony Co | 197(13) | ||
| 3 | Robert Wa | 183 | ||
| 2026-02-15 | PI – Pistol: Centerfire, 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 488(5) |
| 2 | Jun Ma | 451(3) | ||
| 3 | Anthony Co | 450 | ||
| 2026-02-12 | SR – Sporter Rifle: .22 cal., Standing, 30 rounds, 50 feet | 1 | Daniel Ci | 285 |
| 2 | Lance Co | 276 | ||
| 3 | Marc Ta | 272 | ||
| 2026-02-11 | Pistol: .22 cal. 600 – Pistol: .22 cal. 600, 60 rounds @ 50 feet | 1 | Anthony Ri | 283(3) |
| 2 | Michael St | 248 | ||
| 3 | Mark Di | 65 | ||
| 2026-02-05 | SR – Sporter Rifle: .22 cal., Standing, 30 rounds, 50 feet | 1 | Marc Ta | 273 |
| 2 | Anthony Ma | 272 | ||
| 2 | Anthony Ri | 272 | ||
| 3 | Marc Ri | 249 | ||
| 2026-01-22 | SR – Sporter Rifle: .22 cal., Standing, 30 rounds, 50 feet | 1 | Daniel Ci | 282 |
| 2 | Lance Co | 278 | ||
| 3 | Robert Ve | 277 | ||
| 2026-01-18 | PR – Plinker Rifle: Standing, 20 rounds, 50 yards @ A-33 Target | 1 | Cid Da | 150 |
| 2 | Adam Mo | 127 | ||
| 3 | Hamzeh Mu | 148 | ||
| 2026-01-18 | LR – Light Rifle: .22 cal. @ 50 yards, 20 rounds @ Small Animal TargetA27 | 1 | Cid Da | 163 |
| 2 | Adam Mo | 126 | ||
| 3 | Hamzeh Mu | 61 | ||
| 2026-01-17 | MG – Moving Plate Gallery: Pistol: .22cal, standard velocity, 20 rds, 25 & 50 yds | 1 | Anthony Ri | 32 |
| 2 | Rocco De | 13 | ||
| 3 | John Ch | 6 | ||
| 2026-01-17 | MG – Moving Plate Gallery: Rifle: .22cal, standard velocity, 20 rds, 25 & 50 yds | 1 | Anthony Ri | 32 |
| 2 | John Ch | 30 | ||
| 3 | George Eb | 28 | ||
| 2026-01-17 | MS – Metallic Silhouette: .22cal, standard velocity 30 shorts @ 25 & 50 yrds | 1 | John Ch | 15 |
| 2 | Anthony Ri | 11 | ||
| 3 | Rocco De | 10 | ||
| 2026-01-15 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal | 1 | Robert Ve | 275 |
| 2 | Lance Co | 275 | ||
| 3 | Marc Ta | 274 | ||
| 2026-01-14 | PI – Pistol: .22 cal 600, 60 rounds @ 50 feet | 1 | Jun Ma | 533(7) |
| 2 | Anthony Ri | 509(9) | ||
| 3 | Clifford Av | 493(6) | ||
| 2026-01-11 | BRG – Benchrest: .22 cal. 5-Five 5 shot groups @ USGSA Target | 1 | CID Da | 0.223 |
| 2 | Charles Ba | 0.254 | ||
| 3 | Michael St | 0.255 | ||
| 2026-01-11 | BRB – Benchrest: .22 cal. 25-shots @ IBS Rimfire Target | 1 | CID Da | 250(18) |
| 2 | Charles Ba | 250(16) | ||
| 3 | Jim Po | 250(11) | ||
| 2026-01-11 | PI – 9MM Iron Sights: 20-rounds@25-yds, 20-rounds@15-yds Slow Fire | 1 | Mark Di | 153 |
| 2 | Anthony Pe | 149 | ||
| 3 | Ray Mo | 100 | ||
| 2026-01-11 | PI – 9MM Red Dot: 20-rounds@25-yds, 20-rounds@15-yds Slow Fire | 1 | Jun Ma | 334 |
| 2 | Paul Ca | 271 | ||
| 3 | Jeffrey Sc | 270 | ||
| 2026-01-11 | ARA – Benchrest: .22 cal. 25-shots @ ARA Target | 1 | CID Da | 2400 |
| 2 | Charles Ba | 2150 | ||
| 3 | Anthony Ri | 2025 | ||
| 2026-01-11 | PI – Pistol: .22 cal 600, 60 rounds @ 25 yards | 1 | Lance Co | 537(11) |
| 2 | Anthony Ma | 522(5) | ||
| 3 | Jun Ma | 520(3) | ||
| 2026-01-10 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal | 1 | Anthony Ri | 265 |
| 2 | Peter Ma | 257 | ||
| 3 | Nicholas Ge | 227 | ||
| 2026-01-08 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal | 1 | Cid Da | 278 |
| 2 | Anthony Ma | 268 | ||
| 3 | Anthony Ri | 263 | ||
| 2026-01-04 | WBC – Woodchuck Benchrest: Five 5-shot groups @100 yards | 1 | CID Da | 0.1975 |
| 2 | Bob Wa | 0.7112 | ||
| 3 | Anthony Ri | 1.39 | ||
| 2026-01-04 | HBR – Hunter Benchrest: Five 5-shot targets for score | 1 | CID Da | 234 |
| 2 | Anthony Ri | 187 | ||
| 3 | Scott Ri | 107 |
Match Results Archive
January 2, 2026
January 21, 2025
September 16, 2023
February 26, 2023
January 2, 2023
October 22, 2022
September 24, 2022
September 19, 2022
August 7, 2022
July 23, 2022
July 10, 2022
April 23, 2022
January 2, 2022
December 23, 2020
January 2, 2020
January 6, 2019
NYS Sporterifle Match Archive
January 27, 2019
January 19, 2019
January 14, 2019
March 30, 2018
March 30, 2018
