Check Back Soon for the latest Results!
Date | Event | Place | Competitor | Score |
2022-08-14 | PI – Pistol: Centerfire 600 – 60 rounds @ 25-yards | 1 | Jeff Ma | 405 (7X) |
2 | Chris Mc | 349 | ||
3 | Evgeny An | 342 (1X) | ||
2022-08-14 | M1 – M1 Carbine Match: Standing 30 rds @ SR-1 targe | 1 | Ralph Pa | 111 (1X) |
2 | Thomas Ha | 97 (1X) | ||
3 | Mike Co | 87 | ||
2022-08-14 | LA – Lever Action (ANY): 20 rounds @ 50 yds Animal Targets | 1 | Ralph Pa | 118 (2X) |
2 | Marc Ta | 106 | ||
3 | Mike Co | 96 | ||
2022-08-14 | HA – Hi-Power (ANY): Prone bi-pod @100 yds @ A-31 Target: 20 rounds | 1 | Anthony Co | 198 (10X) |
2 | Mike Cu | 198 (8X) | ||
3 | Peter Cr | 158 | ||
2022-08-13 | PS – USPSA – 5 stages | 1 | Richard As | 518.1949 100.000 % CO |
2 | James Ma | 503.8784 97.237 % OPEN | ||
3 | Gene Ge | 459.7902 88.729 % PCC | ||
2022-08-11 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Mike Ku | 275 |
2 | Lance Co | 272 | ||
3 | Marc Ta | 269 | ||
3 | Adam Mo | 269 | ||
2022-08-07 | PI – Pistol: 600 – .22 cal, 60 rounds @ 25 yards | 1 | Lance Co | 506 (9X) |
2 | Ralph Pa | 505 (9X) | ||
3 | Anthony Co | 474 (4X) | ||
2022-08-07 | RT – Running Target OVERALLPistol or Pistol Caliber Carbin/S.C. Range | 1 | Gene Ge | 301 PCCO |
2 | Gene Ge | 266 RFPO | ||
3 | Joe Be | 261 RFRO | ||
2022-08-07 | RT – Running Target PCCO: Pistol Caliber Carbin Open | 1 | Gene Ge | 301 |
2 | Jeffrey Ma | 243 | ||
2022-08-07 | RT – Running Target RFRO: Rimfire Rifle Open | 1 | Joe Be | 261 |
2 | Al Ga | 249 | ||
3 | Robert Mu | 240 | ||
2022-08-07 | RT – Running Target RFPO: Rimfire Pistol Open | 1 | Gene Ge | 266 |
2 | Jim Po | 109 | ||
3 | Thomas Ha | 53 | ||
2022-08-04 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Anthony Co | 272 |
1 | Lance Co | 272 | ||
2 | Jun Ma | 271 | ||
3 | Marc Ta | 267 | ||
2022-07-31 | HBA – Heavy Benchrest (ANY): Five 5-shot groups @ 100 yards | 1 | Edward We | 0.4330″ |
2 | Thomas Ha | 0.4600″ | ||
3 | Mike Cu | 0.5630″ | ||
2022-07-31 | PI – Pistol: 9mm iron sights 400 20 rounds @ 25 yrads, 20 rounds @ 50 feet | 1 | Jun Ma | 374 (11X) |
2 | Clifford Av | 343 (1X) | ||
3 | Gene Ge | 330 (3X) | ||
2022-07-31 | PI – Pistol: 9mm red dot, 400 20 rounds @ 25 yrads, 20 rounds @ 50 feet | 1 | Neil Sc | 359 (6X) |
2 | Ralph Pa | 355 (8X) | ||
3 | Michal Pe | 309 (5X) | ||
2022-07-31 | PI – Pistol: 600 – .22 cal. 60 rounds @ 25 yards | 1 | Anthony Ma | 541 (7X) |
2 | Clifford Av | 523 (5X) | ||
3 | Jun Ma | 479 (6X) | ||
2022-07-31 | PR – Plinker Rifle: .22 cal. @ 50 yards, 20 rounds @ Animal Target | 1 | Lance Co | 140 |
2 | Pete Cr | 86 | ||
3 | Adam Mo | 55 | ||
2022-07-31 | LR – Light Rifle: .22 cal. @ 50 yards, 20 rounds @ Animal Target | 1 | Adam Mo | 128 |
2 | Lance Co | 117 | ||
3 | Pete Cr | 80 | ||
2022-07-30 | SC – Steel Challenge: OVERALL 5 stages | 1 | Anthony Ma | 50.67 sec RFRO |
2 | Anthony Ma | 50.87 sec PCCO | ||
3 | Gene Ge | 58.00 sec RFRO | ||
2022-07-28 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 277 |
2 | Anthony Co | 273 | ||
3 | Marc Ta | 272 | ||
2022-07-27 | PI – Pistol: 600 – .22cal 60 rounds @ 50 feet | 1 | Clifford Av | 534 (8X) |
2 | Ralph Pa | 466 (1X) | ||
3 | Jun Ma | 409 (1X) | ||
2022-07-24 | PI – Pistol: 600 – Centerfire, 60 rounds at 25 yards | 1 | Clifford Av | 470 (3X) |
2 | Ralph Pa | 451 | ||
3 | Evgeny Pl | 325 (2X) | ||
2022-07-24 | PI – Pistol: 600 – .22 cal, 60 rounds at 25 yards | 1 | Clifford Av | 527 (11X) |
2 | Ralph Pa | 516 (8X) | ||
3 | Al Ga | 473 (1X) | ||
2022-07-23 | SC – Steel Challenge OVERALL: 5 targets each: 2 stages | 1 | Anthony Ma | 22.22sec RFRO |
2 | Anthony Ma | 24.56sec RFPO | ||
3 | Gene Ge | 26.40sec PCCO | ||
2022-07-23 | SC – Steel Challenge RFRO: Rimfire Rifle Open | 1 | Anthony Ma | 22.22sec |
2 | Joe St | 30.66sec | ||
3 | Jun Ma | 39.75sec | ||
2022-07-23 | SC – Steel Challenge RFPO: Rimfire Pistol Open | 1 | Anthony Ma | 24.56sec |
2 | Neil Sc | 32.29sec | ||
3 | Nick To | 40.45sec | ||
2022-07-23 | SC – Steel Challenge PCCO: Pistol Caliber Carbine Open | 1 | Gene Ge | 26.92sec |
2 | Louis St | 44.69sec | ||
2022-07-21 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Marc Ta | 277 |
2 | Anthony Co | 272 | ||
3 | Adam Mo | 263 | ||
2022-07-17 | BRG – Benchrest: .22 cal. 5-Five 5 shot groups @ USGSA Target | 1 | Adam Mo | 0.1802″ |
2 | Al So | 0.2628″ | ||
3 | Thomas Ha | 0.2732″ | ||
2022-07-17 | PI – Pistol: Centerfire 600 – 60 rounds @ 25 yards | 1 | Anthony Ma | 513 (6X) |
2 | Ralph Pa | 471 (5X) | ||
3 | Gene Ge | 383 (5X) | ||
2022-07-17 | BRB – Benchrest: .22 cal. 25-shots @ IBS Rimfire Target | 1 | Mike Cu | 249 (10X) |
2 | Thomas Ha | 248 (10X) | ||
3 | Lance Co | 245 (3X) | ||
2022-07-17 | ARA – Benchrest: .22 cal. 25-shots @ ARA Target | 1 | Al So | 2325 (12X) |
2 | Lance Co | 2250 (12X) | ||
3 | Mike Cu | 2100 (12X) | ||
2022-07-14 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 274 |
2 | Adam Mo | 268 | ||
3 | Rob Ve | 267 | ||
2022-07-13 | PI – Pistol: .22 cal 600 – 60 rounds @ 50 feet | 1 | Clifford Av | 510 (9X) |
2 | Ralp Pa | 456 (3X) | ||
3 | Louis St | 444 (3X) | ||
2022-07-10 | PI – Pistol: .22cal 600 – 60 rounds @ 25-yards | 1 | Ralph Pa | 510 (6X) |
2 | Al Ga | 506 (6X) | ||
3 | Joe St | 442 (6X) | ||
2022-07-10 | LAC BUFF – Lever Action Cowboy Buffalo: Standing, 20 rounds @ 100 Yds Buffalo Target (Rimfire/Pistol Caliber Only) | 1 | Lance Co | 20 |
2 | Adam Mo | 17 | ||
3 | Mike Co | 14 | ||
2022-07-10 | HBA – Heavy Benchrest (ANY): Five 5-shot groups @ 100 yards | 1 | Mike Cu | .4070″ |
2 | Edward We | .4734″ | ||
3 | Anthony Co | .6268″ | ||
2022-07-10 | RT – Running Target OVERALL: Rimfire Pistol/Rifle or Pistol Caliber Carbin | 1 | Gene Ge | 289 PCCO |
2 | Clifford Av | 265 RFPO | ||
3 | Anthony Ma | 257 RFPO | ||
2022-07-10 | RT – Running Target RFPO: Rimfire Pistol Open | 1 | Clifford Av | 265 |
2 | Anthony Ma | 257 | ||
3 | Jim Po | 105 | ||
2022-07-10 | RT – Running Target RFRO: Rimfire Rifle Open | 1 | Peter Cr | 219 |
2 | Lance Co | 199 | ||
3 | Pobert Mu | 197 | ||
2022-07-10 | RT – Running Target PCCO: Pistol Caliber Carbine Open | 1 | Gene Ge | 289 |
2 | Jeff Ma | 229 | ||
3 | Marc Ta | 136 | ||
2022-07-09 | PS – USPSA – 5 stages | 1 | James Ma | 397.166 100.000 % OP |
2 | Richard As | 383.928 96.667 % CO | ||
3 | Anthony Ma | 361.7108 91.073 % OP | ||
2022-07-07 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Marc Ta | 274 |
1 | Anthony Co | 274 | ||
2 | Jun Ma | 266 | ||
3 | Mark Ot | 265 | ||
2022-07-03 | PI – 9mm: iron sights, 20-rounds@25-yds, 20-rounds@15-yds Slow Fire @ T&R Target | 1 | Jun Ma | 344 (5X) |
2 | Gene Ge | 338 (5X) | ||
3 | Al Ga | 294 | ||
2022-07-03 | PI – 9mm: red dot, 20-rounds@25-yds, 20-rounds@15-yds Slow Fire @ T&R Target | 1 | Ralph Pa | 373 (9X) |
2 | Joe St | 281 (2X) | ||
2022-06-30 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Adam Mo | 274 |
2 | Jun Ma | 270 | ||
3 | Mark Ot | 269 | ||
3 | Lance Co | 269 | ||
2022-06-26 | BRI – Benchrest: .22 cal, 25-shots @ USRA IR-50/50R Target | 1 | Joe Si | 250 (7X) |
2 | Mike Cu | 250 (6X) | ||
3 | Lance Co | 250 (4X) | ||
2022-06-26 | BRU – Benchrest: .22 cal, 25-shots @ USBR Target | 1 | Joe Si | 244 (10X) |
2 | Mike Cu | 242 (8X) | ||
3 | Lance Co | 238 (5X) | ||
2022-06-26 | PI – Pistol: 600 – .22 cal 60 rounds @ 25 yards | 1 | Tom Ru | 528 (12X) |
2 | Gene Ra | 507 (9X) | ||
3 | Ralph Pa | 479 (1X) | ||
2022-06-26 | BRR – Benchrest: .22 cal, 25-shots @ Rimfire BR Target | 1 | Lance Co | 238 (5X) |
2 | Joe Si | 231 (5X) | ||
3 | Mark Lo | 227 (4X) | ||
2022-06-25 | RT – Running Target | RFPO-1 | Clifford Av | 288 |
RFRO-1 | Anthony Ma | 284 | ||
RFRO-3 | Marc Ta | 180 | ||
PCCO-1 | Vyacheslav Po (guest) | 272 | ||
PCCO-2 | Jeffrey Ma | 121 | ||
2022-06-23 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 276 |
2 | Adam Mo | 274 | ||
3 | Anthony Co | 271 | ||
2022-06-19 | LA – Lever Action (Any): 20 Rounds @50 Yds A33 Target | 1 | Lance Co | 152 |
2 | Mike Co | 130 | ||
3 | Ralph Pa | 116 | ||
2022-06-19 | PI – Pistol: Centerfire 600 – 60 rounds @ 25-yards | 1 | Jun Ma | 394 |
2 | Stefan Hr | 384 (1X) | ||
3 | Vincent Fa | 257 | ||
2022-06-19 | HA – Hi-Power (Any): Prone bi-pod @100 yds @ A-31 Target: 20 rounds | 1 | Mike Cu | 199 (10X) |
2 | Anthony Co | 192 (5X) | ||
3 | Andrew St | 187 (2X) | ||
2022-06-16 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 276 |
2 | Adam Mo | 275 | ||
3 | Marc Ta | 269 | ||
3 | Rob Ve | 269 | ||
2022-06-12 | PI – 9mm: iron sights 400, 20-rounds@25-yds, 20-rounds@15-yds Slow Fire @ T&R Target | 1 | Gene Ge | 345 (5X) |
2 | Al Do | 250 (3X) | ||
3 | Mike Es | 248 | ||
2022-06-12 | PI – 9mm: red dot 400, 20-rounds@25-yds, 20-rounds@15-yds Slow Fire @ T&R Target | 1 | Ralph Pa | 356 (5X) |
2 | Michal Pe | 312 (2X) | ||
3 | Rob Ve | 295 | ||
2022-06-12 | PI – Pistol: .22cal 600 – 60 rounds @ 25-yards | 1 | Ralph Pa | 494 (4X) |
2 | Gene Ge | 468 (4X) | ||
3 | Rob Ve | 406 (4X) | ||
2022-06-11 | SC – Steel Challenge: OVERALL 3 stages | 1 | Anthony Ma | 29.53 sec RFPO |
2 | Anthony Ma | 30.51 sec PCCO | ||
3 | Gene Ge | 40.25 sec PCCO | ||
2022-06-09 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Adam Mo | 273 |
2 | Lance Co | 270 | ||
3 | Joe Be | 264 | ||
2022-06-08 | PI – Pistol: .22 cal. 60 rounds 50 feet | 1 | Clifford Av | 505 (7X) |
2 | Gene Ra | 494 (3X) | ||
3 | Ralph Pa | 468 (1X) | ||
2022-06-05 | HBA – Heavy Benchrest (ANY): Five 5-shot groups @ 100 yards | 1 | Mike Cu | 0.4282″ |
2 | Edward We | 0.4552″ | ||
3 | Denys Go (guest) | 0.519″ | ||
2022-06-05 | PI – Pistol: 600 – Centerfire 60 rounds @ 25 yards | 1 | Ralph Pa | 470 (6X) |
2 | Gene Ge | 434 (4X) | ||
3 | Michal Pe | 306 (2X) | ||
2022-06-05 | PI – Pistol: 600 – .22 cal 60 rounds @ 25 yards | 1 | Gene Ra | 519 (5X) |
2 | Ralph Pa | 518 (8X) | ||
3 | Al Ga | 469 (6X) | ||
2022-06-03 | PS – USPSA: 10 stages plus chrono The 2022 Staten Island Championship Presented by Ruger | 1 | Mason La | 1074.681 100.0000 % |
2 | Anthony Br | 991.5897 92.2683 % O | ||
3 | matthew he | 982.3711 91.4105 % C | ||
2022-05-29 | PI – Pistol: Centerfire 600 – 60 rounds @ 25-yards | 1 | Cliffor Av | 465 (5X) |
2 | Jun Ma | 438 (5X) | ||
3 | Al Ga | 438 (3X) | ||
2022-05-26 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Adam Mo | 271 |
2 | Jun Ma | 266 | ||
3 | Mark Lo | 249 | ||
2022-05-25 | PI – Pistol: .22 cal. 60 rounds 50 feet | 1 | Clifford Av | 508 (3X) |
2 | Ralph Pa | 504 (2X) | ||
3 | Jun Ma | 481 (2X) | ||
2022-05-22 | HA – Hi-Power (ANY): Prone bi-pod @100 yds @ A-31 Target: 20 rounds plus sighters | 1 | Anthony Co | 199 (8X) |
2 | Denys Go (guest) | 195 (12X) | ||
3 | Mike Cu | 195 (6X) | ||
2022-05-22 | PI – 9mm – Iron sights: 20-rounds@25-yds, 20-rounds@15-yds Slow Fire @ T&R Target | 1 | Jun Ma | 345 (5X) |
2 | Mike Es | 320 | ||
3 | Aleks Ts | 291 | ||
2022-05-22 | PI – 9mm – Red Dot: 20-rounds@25-yds, 20-rounds@15-yds Slow Fire @ T&R Target | 1 | Ralph Pa | 355 (4X) |
2 | Michal Pe | 308 (4X) | ||
3 | Stefan Hr | 289 (4X) | ||
2022-05-22 | PI – Pistol: .22cal 600 – 60 rounds @ 25-yards | 1 | Lance Co | 527 (7X) |
2 | Ralph Pa | 475 (9X) | ||
3 | Rocco De | 472 (4X) | ||
2022-05-22 | ARA – Benchrest: .22 cal. 25-shots @ ARA Target | 1 | Mike Cu | 2200 (6X) |
2 | Rob Ve | 2025 (6X) | ||
3 | Peter Cr | 2025 (3X) | ||
2022-05-19 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Mark Ot | 272 |
2 | Lance Co | 270 | ||
3 | Matt Ko | 269 | ||
2022-05-15 | HBA – Heavy Benchrest (ANY): Five 5-shot groups @ 100 yards | 1 | Edward We | 0.4300″ |
2 | Arthur Gr | 0.4880″ | ||
3 | Anthony Co | 0.4766″ | ||
2022-05-15 | PI – Pistol: .22cal 600 – 60 rounds @ 25-yards | 1 | Al Ga | 490 (5X) |
2 | Lance Co | 486 (8X) | ||
3 | Palph Pa | 463 (7X) | ||
2022-05-15 | ARA – Benchrest: .22 cal. 25-shots @ ARA Target | 1 | Mike Cu | 2175 (7X) |
2 | Al So | 1950 (6X) | ||
3 | Thomas Ha | 1900 (7X) | ||
2022-05-14 | PS – USPSA: 5 Stages | 1 | Neil Sc | 397.1493 100.000 % C |
2 | Jon-Vincent Te | 380.2409 95.743 % CO | ||
3 | Kyle Ki | 377.8392 95.138 % CO | ||
2022-05-12 | SR – Standing, 30 rounds, 50 feet, .22 cal. | 1 | Marc Ta | 280 |
2 | Rob Ve | 266 | ||
3 | Adam Mo | 262 | ||
2022-05-11 | PI – Pistol: .22 cal. 60 rounds 50 feet | 1 | Clifford Av | 521 (6X) |
2 | Lance Co | 513 (5X) | ||
3 | Jun Ma | 500 (5X) | ||
2022-05-05 | SR – Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 272 |
2 | Jun Ma | 265 | ||
2 | Michael Co | 265 | ||
3 | Adam Mo | 264 | ||
2022-05-01 | PI – Pistol: Centerfire 600, 60 rnds each 25 yrds | 1 | Mark Lo | 226 (1X) |
2 | Lance Co | 216 | ||
2022-05-01 | HBA – Heavy Benchrest (ANY): Five 5-shot groups @ 100 yards | 1 | Thomas Ha | 0.4572″ |
2 | Edward We | 0.5342″ | ||
3 | Anthony Co | 0.5924″ | ||
2022-05-01 | PI – Pistol: .22 cal 600, 60 rnds each 25 yrds | 1 | Lance Co | 526 (5X) |
2 | Joe St | 437 (1X) | ||
3 | Mark Lo | 290 | ||
2022-05-01 | ARA – Benchrest: .22 cal. 25-shots @ ARA Target | 1 | Mike Cu | 4210 |
2 | Peter Cr | 3960 | ||
3 | Al So | 3825 | ||
2022-04-30 | KS – Knock Down Steel: Overall | 1 | Michael Ch | 103.57 sec OPEN |
2 | Neil Sc | 107.51 sec PCC | ||
3 | Anthony Ma | 108.76 sec PCC | ||
2022-04-28 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 274 |
1 | Rob Ve | 274 | ||
2 | Mark Ot | 269 | ||
3 | Marc Ta | 265 | ||
2022-04-27 | PI – Pistol: .22 cal. 60 rounds 50 feet | 1 | Clifford Av | 522 (5X) |
2 | Jun Ma | 492 (4X) | ||
3 | Matthew Sa | 419 (3X) | ||
2022-04-24 | HBA – Heavy Benchrest (ANY): Five 5-shot groups @ 100 yards | 1 | Edward We | 0.6102″ |
2 | Thomas Ha | 0.6122″ | ||
3 | Joseph Ra | 4.750″ | ||
2022-04-24 | PR – Plinker Rifle: Standing, 20 rds., 50 yards @ SB Targets | 1 | Lance Co | 158 |
2 | Anthony Co | 145 | ||
3 | Anthony Gi | 128 | ||
2022-04-24 | LR – Light Rifle: .22 cal. @ 50 yards, 20 rounds @ Animal Target | 1 | Marc Ta | 150 |
2 | Adam Mo | 142 | ||
3 | Lance Co | 137 | ||
2022-04-24 | PI – Joe Diliberti Pistol: 1200 2 gun: .45 cal. followed by .22 cal. 60 rnds each 50 yrds Slow Fire/25 yrds Timed & Rapid | 1 | Steve Al (guest) | 1052 (20X) |
2 | Clifford Av | 1026 (13X) | ||
3 | John Sw (guest) | 998 (12X) | ||
2022-04-23 | SC – Steel Challenge OVERALL: 5 targets each: 2 stages, 5 courses of fire each stage | 1 | Anthony Ma | 19.81sec RFPO |
2 | Gene Ge | 23.17sec PCCO | ||
3 | Lance Co | 23.34sec PCCO | ||
2022-04-21 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Mark Ot | 272 |
2 | Marc Ta | 260 | ||
3 | Rob Ve | 257 | ||
3 | Jack Ma | 257 | ||
2022-04-17 | MS – Metallic Silhouette: .22 cal.,20 rds, 25 & 50 yds | 1 | Teddy M (guest) | 14 |
2 | Neil Sc | 13 | ||
3 | Michael Co | 12 | ||
2022-04-14 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 267 |
2 | Robert Ve | 265 | ||
3 | Adam Mo | 263 | ||
2022-04-13 | PI – Pistol: .22 cal. 60 rounds 50 feet | 1 | Jun Ma | 495 (4X) |
2 | Clifford Av | 495 (4X) | ||
3 | Gene Ra | 466 (4X) | ||
2022-04-10 | Mil – Military High Power Any: Any rifle used by military with iron sights. 20 rounds shot @ 100 yards. | 1 | Lance Co | 157 (1X) |
2 | Ralph Pa | 119 | ||
3 | Michael Co | 113 | ||
2022-04-10 | LA – Lever Action (ANY): 20 Rounds @50 Yds A33 Target | 1 | Lance Co | 157 |
2 | Marc Ta | 146 | ||
3 | Ralph Pa | 134 | ||
2022-04-10 | HA – Hi-Power (ANY): Prone bi-pod @100 yds @ A-31 Target: 20 rounds plus sighters | 1 | Anthony Co | 237 (12X) |
2 | Thomas Ha | 191 (2X) | ||
3 | Edward We | 160 | ||
2022-04-10 | PI – Pistol: 600 – .22 cal 60 rounds @ 25 yards | 1 | Gene Ra | 515 (5X) |
2 | Jun Ma | 491 (3X) | ||
3 | Al Ga | 488 (1X) | ||
2022-04-09 | PS – USPSA: 5 Stages | 1 | James Ma | 425.1402 100.00% |
2 | Anthony Ma | 409.8995 96.42% | ||
3 | Anthony Ma | 373.8267 87.93% | ||
2022-04-03 | BRI – Benchrest: .22 cal, 25-shots @ USRA IR-50/50R Target | 1 | Al So | 240 (7X) |
2 | Mark Lo | 234 (9X) | ||
3 | Mike Cu | 233 (7X) | ||
2022-04-03 | BRU – Benchrest: .22 cal, 25-shots @ USBR Target | 1 | Rob Ve | 236 (6X) |
2 | Mark Lo | 232 (5X) | ||
3 | Mike Cu | 231 (5X) | ||
2022-04-03 | PI – 9mm: iron sights, 20-rounds@25-yds, 20-rounds@15-yds Slow Fire @ T&R Target | 1 | Tom Ru | 369 (7X) |
2 | John Fe | 354 (4X) | ||
3 | Clifford Av | 352 (7X) | ||
2022-04-03 | PI – 9mm: Red dot, 20-rounds@25-yds, 20-rounds@15-yds Slow Fire @ T&R Target | 1 | Ralph Pa | 356 (6X) |
2 | Bart Sa | 329 (5X) | ||
2022-04-03 | BRR – Benchrest: .22 cal, 25-shots @ Rimfire BR Target | 1 | Thomas Ha | 245 (8X) |
2 | Rob Ve | 240 (6X) | ||
3 | Vinny Fa | 240 (4X) | ||
2022-04-03 | PI – Pistol: .22cal 600 – 60 rounds @ 25-yards | 1 | Tom Ru | 548 (5X) |
2 | Clifford Av | 523 (8X) | ||
3 | John Fe | 473 (3X) | ||
2022-03-31 | SR – Sporter rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Marc Ta | 271 |
2 | Mark Ot | 270 | ||
3 | Lance Co | 269 | ||
2022-03-27 | HA – Hi-Power (ANY): Prone bi-pod @100 yds @ A-31 Target: 20 rounds plus sighters | 1 | Mike Cu | 199 (10X) |
2 | Anthony Co | 197 (5X) | ||
3 | Edward We | 90 (1X) | ||
2022-03-27 | PI – Joe Santacroce pistol memorial match: Centerfire 600 – 60 rounds @ 25-yards | 1 | Anthony Ma | 485 (3X) |
2 | Al Ga | 462 (5X) | ||
3 | John Fe | 462 (4X) | ||
2022-03-27 | LAC – Lever Action Cowboy: Standing 20 rds., 50 yards @ A33 Target | 1 | Lance Co | 95 |
2 | Marc Ta | 69 | ||
3 | Mike Co | 60 | ||
2022-03-24 | SR – Sporter rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Mark Ot | 274 |
2 | Lance Co | 270 | ||
3 | Marc Ta | 265 | ||
2022-03-23 | PI – Pistol: .22cal 600 – 60 rounds @ 50 feet | 1 | Clifford Av | 515 (12X) |
2 | Jun Ma | 488 (5X) | ||
3 | Rocco De | 374 (1X) | ||
2022-03-20 | BRB – Benchrest: .22 cal. 25-shots @ IBS Rimfire Target | 1 | Rob Ve | 245 (11X) |
2 | Lance Co | 245 (4X) | ||
3 | Mark Lo | 243 | ||
2022-03-20 | BRG – Benchrest: .22 cal. 5-Five 5 shot groups @ USGSA Target | 1 | Mike Cu | 0.1996″ |
2 | Thomas Ha | 0.2668″ | ||
3 | Adam Mo | 0.2968″ | ||
2022-03-20 | PI – Pistol: .22cal 600 – 60 rounds @ 25-yards | 1 | Gene Ra | 537 (6X) |
2 | Clifford Av | 524 (9X) | ||
3 | Anthony Ma | 509 (7X) | ||
2022-03-20 | ARA – Benchrest: .22 cal. 25-shots @ ARA Target | 1 | Mike Cu | 2125 |
2 | Peter Cr | 1825 | ||
3 | Thomas Ha | 1785 | ||
2022-03-20 | RT – Running Target: .22cal 600 – 60 rounds @ 25-yards | 1 | Anthony Ma | 164 RFRO |
2 | Joe Be | 117 RFRO | ||
3 | Clifford Av | 114 RFPO | ||
2022-03-17 | SR – Sporter rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Marc Ta | 275 |
1 | Anthony Co | 275 | ||
2 | Adam Mo | 269 | ||
3 | Lance Co | 259 | ||
2022-03-10 | SR – Sporter rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Mark Ot | 275 |
2 | Lance Co | 274 | ||
3 | Adam Mo | 267 | ||
2022-03-06 | HBA – Heavy Benchrest (Any): Five 5-shot groups @ 100 yards | 1 | Mike Cu | 0.3914″ |
2 | Denys Go (guest) | 0.4384″ | ||
3 | Anthony Co | 0.4920″ | ||
2022-03-06 | PI – Pistol: Centerfire 60 rounds 25 yards | 1 | Gene Ge | 434 (5X) |
2 | Ralph Pa | 399 (1X) | ||
3 | Vincent Fa | 280 | ||
2022-03-06 | PR – Plinker Rifle: Standing, 20 rds., 50 yards @ Animal Targets | 1 | Lance Co | 185 |
2 | Marc Ta | 124 | ||
3 | Pete Cr | 114 | ||
2022-03-06 | LR – Light Rifle: Standing, 20 rounds, 50 yards @ 31X Target | 1 | Adam Mo | 137 |
2 | Marc Ta | 132 | ||
3 | Lance Co | 121 | ||
2022-03-05 | SC – Steel Challenge: Overall – 5 targets each: 2 stages, 5 courses of fire each stage | 1 | Anthony Ma | 20.53sec RFPO |
2 | Neil Sc | 025.14sec RFRO | ||
3 | Joe St | 26.49sec RFRO | ||
2022-03-03 | SR – Sporter rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Marc Ta | 273 |
2 | Lance Co | 271 | ||
3 | Adam Mo | 268 | ||
2022-02-27 | HA – Hi-Power (ANY): Prone bi-pod @100 yds @ A-31 Target: 20 rounds plus sighters | 1 | Arthur Gr | 200 (11X) |
2 | Denys Go (guest) | 198 (5X) | ||
3 | Anthony Co | 197 (4X) | ||
2022-02-27 | PI – Pistol: .22 cal. 60 rounds @ 25 yards | 1 | Clifford Av | 525 (12X) |
2 | Anthony Ma | 491 (6X) | ||
3 | Al Ga | 458 (2X) | ||
2022-02-27 | ARA – Benchrest: .22 cal. 2 target match ARA Target | 1 | Rob Ve | 3560 |
2 | Al So | 3480 | ||
3 | Mike Cu | 3175 | ||
2022-02-27 | RT – Running Target: Pistol Caliber Carbine Open (PCCO) | 1 | Jeff Ma | 249 |
2 | Stefan Hr | 145 | ||
2022-02-27 | RT – Running Target: Rimfire Rifle Open (RFRO) | 1 | Anthony Ma | 256 |
2 | Al Ga | 175 | ||
3 | Greg Wi | 157 | ||
2022-02-26 | SC – Steel Challenge: OVERALL 3 stages | 1 | Anthony Ma | 33.46sec RFRO |
2 | Gene Ge | 36.29sec RFRO | ||
3 | Joe St | 37.76sec RFRO | ||
2022-02-23 | PI – Pistol: .22 cal. 60 rounds 50 feet | 1 | Clifford Av | 511 (4X) |
2 | Jun Ma | 488 (2X) | ||
3 | Lance Co | 482 (5X) | ||
2022-02-20 | PI – Pistol: .45cal 600 – 60 rounds @ 25-yards | 1 | Clifford Av | 505 (5X) |
2 | Ralph Pa | 442 (1X) | ||
3 | Al Ga | 400 (3X) | ||
2022-02-17 | SR – Sporter rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 275 |
2 | Marc Ta | 273 | ||
3 | Mark Ot | 271 | ||
2022-02-13 | PI – Pistol: Centerfire 60 rounds 25 yards | 1 | Gene Ge | 442 (5X) |
2 | Vinny Fa | 243 | ||
3 | Evgeny Pl | 228 | ||
2022-02-13 | PI – Pistol: .22 cal. 60 rounds 25 yards | 1 | Lance Co | 531 (8X) |
2 | Gene Ge | 500 (4X) | ||
