Check Back Soon for the latest Results!
| Date | Event | Place | Competitor | Score |
| 2025-11-16 | PI – Pistol: .45 cal. 600, 60 rounds @ 25 yards | 1 | Clifford Av | 514 (9X) |
| 2 | Michael St | 373 (5X) | ||
| 3 | CID Da | 317 (2X) | ||
| 2025-11-16 | PI – Pistol: .22 cal. 600, 60 rounds @ 25 yards | 1 | Lance Co | 511 (8X) |
| 2 | Clifford Av | 498 (9X) | ||
| 3 | John Fe | 498 (4X) | ||
| 2025-11-15 | RT – Running Target: PCCO | 1 | Steve Po | 304 |
| 2 | Dmitry Kh | 226 | ||
| 3 | Andrew Co | 170 | ||
| 2025-11-15 | RT – Running Target: RFPO | 1 | Anthony Ma | 255 |
| 2 | Dmitry Kh | 237 | ||
| 3 | Clifford Av | 223 | ||
| 2025-11-15 | RT – Running Target: RFRO | 1 | Anthony Ma | 314 |
| 2 | Clifford Av | 270 | ||
| 3 | Steve Po | 240 | ||
| 2025-11-13 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | CID Da | 281 |
| 2 | Anthony Ri | 276 | ||
| 3 | Lance Co | 275 | ||
| 2025-11-12 | PI – Pistol: .22 cal 600, 60 rounds @ 50 feet | 1 | Anthony Ri | 518 (6X) |
| 2 | DaChang Li | 503 (6X) | ||
| 3 | Clifford Av | 458 (2X) | ||
| 2025-11-09 | M1 – M1 Championship: Carbine Match M1 Standing 30 rds @ SR-1 target | 1 | Lance Co | 276 (4X) |
| 2025-11-09 | PCC9 – PCC9 Championship: PCC9 carbine match. Standing 30 rds @ SR-1 target | 1 | Rob Ve | 276 |
| 2 | Jeff Ma | 264 (1X) | ||
| 3 | CID Da | 260 (5X) | ||
| 2025-11-09 | Mil – Military High Power Any Championship: Any rifle used by military with iron sights. 20 rounds shot @ 100 yards | 1 | Lance Co | 166 (3X) |
| 2 | Jeff Ma | 137 | ||
| 3 | Bob Wa | 85 | ||
| 3 | Marc Ri | 85 | ||
| 2025-11-09 | PI – 9mm: iron sights 400. 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | CID Da | 353 (6X) |
| 2 | Keith Pa | 338 (9X) | ||
| 3 | Richard Ru | 325 | ||
| 2025-11-09 | PI – 9mm: red dot 400. 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Boris Ro | 361 (7X) |
| 2 | Jerry Co | 348 (1X) | ||
| 3 | Michal Pe | 338 (3X) | ||
| 2025-11-06 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | CID Da | 281 |
| 2 | Anthony Ma | 276 | ||
| 3 | Mike Ku | 275 | ||
| 2025-11-02 | LA – Lever Action Rimfire Knock Down Steel | 1 | Rob Ve | 12 |
| 2 | CID Da | 11 | ||
| 3 | Mark Lo | 8 | ||
| 2025-11-02 | LAKS – Lever Action Knock Down Steel | 1 | CID Da | 13 |
| 2 | Rob Ve | 12 | ||
| 3 | Adam Mo | 10 | ||
| 2025-11-02 | HA – Hi-Power (ANY) Championship: Prone bi-pod @100 yds @ A-31 Target: 20 rounds plus sighters | 1 | CID Da | 199 (14X) |
| 2 | Mike Cu | 198 (3X) | ||
| 3 | Anthony Co | 197 (9X) | ||
| 2025-11-02 | PI – Pistol: 1200, 60 rounds .22cal and 60 rounds Centerfire @ 25 yards | 1 | Anthony Ri | 995 (10X) |
| 2 | Grtegory Mo | 891 (9X) | ||
| 3 | Anthony Co | 878 (8X) | ||
| 2025-10-26 | BRI – Championship Benchrest: .22 cal, 25-shots @ USRA IR-50/50R Target | 1 | Charlei Ba | 248 (14X) |
| 2 | CID Da | 247 (12X) | ||
| 3 | Anthoiny Ri | 247 (10X) | ||
| 2025-10-26 | BRU – Championship Benchrest: .22 cal, 25-shots @ USBR Target | 1 | Thomas Ha | 245 (1X) |
| 2 | Charlei Ba | 244 (4X) | ||
| 3 | CID Da | 242 (3X) | ||
| 2025-10-26 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Clifford Av | 521 (5X) |
| 2 | Jun Ma | 506 (4X) | ||
| 3 | Anthony Ma | 495 (5X) | ||
| 2025-10-26 | BRR – Championship Benchrest: .22 cal, 25-shots @ Rimfire BR Target | 1 | CID Da | 243 (7X) |
| 2 | Charlei Ba | 243 (4X) | ||
| 3 | Michael St | 239 (3X) | ||
| 2025-10-25 | KS – Knock Down Steel: Overall | 1 | Rob Le | 83.06 sec OA |
| 2 | Anthony Ma | 87.22 sec PCCO | ||
| 3 | Gene Ge | 91.94 sec PCCO | ||
| 2025-10-23 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 275 |
| 2 | Adam Mo | 274 | ||
| 3 | Anthony Ma | 270 | ||
| 2025-10-22 | PI – Pistol: .22 cal 600, 60 rounds @ 50 feet | 1 | Jun Ma | 526 (5X) |
| 2 | DaChang Li | 520 (4X) | ||
| 3 | Paul Ca | 487 (3X) | ||
| 2025-10-19 | HBA – Heavy Benchrest (ANY): Five 5-shot groups @ 100 yards | 1 | Jim Po | 0.3704″ |
| 2 | Thomas Ha | 0.4968″ | ||
| 3 | Bob Wa | 0.5934″ | ||
| 2025-10-19 | LAC – Lever Action Cowboy Championship: Standing 20 rds., 50 yards @ A33 Target | 1 | Adam Mo | 150 |
| 2 | Rob Ve | 148 | ||
| 3 | CID Da | 145 | ||
| 2025-10-19 | REV – Revolver: 600 – Centerfire, 60 Rounds @ 25 yards, iron sights | 1 | Anthony Co | 306 (1X) |
| 2 | Feras Ab | 293 | ||
| 3 | Ray Mo | 265 (1X) | ||
| 2025-10-19 | LA – Lever Action (Any) CHampionship: 20 Rounds @50 Yds A33 Target | 1 | Rob Ve | 149 |
| 2 | CID Da | 128 | ||
| 3 | Adam Mo | 118 | ||
| 2025-10-19 | PI – Pistol: .22 cal 600, 60 rounds @ 25 yards | 1 | Anthony Ri | 526 (11X) |
| 2 | Anthony Co | 473 | ||
| 3 | Mike Le | 472 (3X) | ||
| 2025-10-16 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Robert Ve | 281 |
| 2 | CID Da | 279 | ||
| 3 | Lance Co | 277 | ||
| 2025-10-12 | MG – Moving Plate Gallery Championship: Rifle Range: Rifle and Pistol, .22LR cal. Standard velocity, 30 shots, 25 yards | 1 | Anthony Ri | 26 |
| 2 | Marc Ta | 21 | ||
| 3 | Peter Ge | 16 | ||
| 2025-10-12 | MS – Metallic Silhouette Championship: .22LR cal. Standard velocity, 20 rds, 25 & 50 yds | 1 | Rocco De | 13 |
| 2 | Marc Ta | 13 | ||
| 3 | Peter Ge | 12 | ||
| 2025-10-11 | PS – USPSA – 5 stages | 1 | Andrew Li | 398.2203 100 LO |
| 2 | Anthony Ma | 366.2781 91.98 O | ||
| 3 | James Ma | 360.754 90.59 O | ||
| 2025-10-09 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Adam Mo | 275 |
| 2 | Lance Co | 274 | ||
| 3 | Anthony Ma | 272 | ||
| 2025-10-08 | PI – Pistol: .22cal 600, 60 rounds @ 50 feet | 1 | Anthony Ri | 506 (6X) |
| 2 | Jun Ma | 502 (6X) | ||
| 3 | Clifford Av | 501 (6X) | ||
| 2025-10-05 | WB – Woodchuck Benchrest Champlionship: Five 5-shot groups @100 yards respectively | 1 | CID Da | 0.6646″ |
| 2 | Anthony Ri | 0.7598″ | ||
| 3 | Edward We | 0.7852″ | ||
| 2025-10-05 | HBR – Hunter Benchrest Championship: Five 5-shot targets for score | 1 | CID Da | 234 |
| 2 | Rob Ve | 227 | ||
| 3 | Ralph Pa | 213 (2X) | ||
| 2025-10-02 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Rob Ve | 280 |
| 2 | Anthony Ri | 279 | ||
| 3 | Lance Co | 277 | ||
| 2025-09-28 | PI – AL GAMA Memorial Match: .45cal 600, 60 rounds at @25 yards | 1 | Clifford Av | 512 (9X) |
| 2 | Ralph Pa | 322 | ||
| 3 | Michael St | 240 (1X) | ||
| 2025-09-28 | PR – Plinker Rifle Championship: Standing, 20 rounds, 50 yards @ A-33 Target | 1 | CID Da | 153 |
| 2 | Marc Ta | 137 | ||
| 3 | Lance Co | 134 | ||
| 2025-09-28 | LR – Light Rifle Championship: Offhand 20 rounds,50 yards @ 31X Target | 1 | CID Da | 140 (1X) |
| 2 | Marc Ta | 125 (1X) | ||
| 3 | Lance Co | 115 | ||
| 2025-09-27 | RT – Running Target: PCCO | 1 | Jeff Ma | 243 |
| 2 | Mike Le | 196 | ||
| 3 | Louis St | 181 | ||
| 2025-09-27 | RT – Running Target: RFPO | 1 | Clifford Av | 302 |
| 2 | Anthony Ma | 268 | ||
| 3 | Alex Sa | 165 | ||
| 2025-09-27 | RT – Running Target: RFRO | 1 | Steve Po | 330 |
| 2 | Anthony Ma | 301 | ||
| 3 | Mike Le | 266 | ||
| 2025-09-25 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | CID Da | 279 |
| 2 | Anthony Ma | 276 | ||
| 3 | Anthony Ri | 271 | ||
| 2025-09-24 | PI – Pistol: .22 cal 600, 60 rounds @ 50 feet | 1 | Jun Ma | 496 (7X) |
| 2 | Anthony Ri | 490 (6X) | ||
| 3 | Clifford Av | 489 (2X) | ||
| 2025-09-21 | PI – Pistol: .22 cal 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 525 (6X) |
| 2 | Ralph Pa | 501 (5X) | ||
| 3 | Stefan Hr | 465 (5X) | ||
| 2025-09-21 | BRG – Championship: Benchrest .22 cal. 5-Five 5 shot groups @ USGSA Target | 1 | Jim Po | 0.2552″ |
| 2 | Michael St | 0.2590″ | ||
| 3 | Robert Ve | 0.2982″ | ||
| 2025-09-21 | BRB – Championship: Benchrest .22 cal. 25-shots @ IBS Rimfire Target | 1 | Mike Cu | 244 |
| 2 | CID Da | 240 | ||
| 3 | Jim Po | 234 | ||
| 2025-09-21 | ARA – Championship: Benchrest .22 cal. 25-shots @ ARA Target | 1 | Jim Po | 2200 (10X) |
| 2 | Mike Cu | 2200 (7X) | ||
| 3 | Charlie Ba | 2150 (7X) | ||
| 2025-09-19 | SC – Steel Challenge Championship: 5 stages | 1 | Anthony Ma | PCCO 46.32sec 100% |
| 2 | Terry Ad | RRO 51.11sec 90.63% | ||
| 3 | Anthony Ma | RRO 52.28sec 88.6% | ||
| 2025-09-18 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | CID Da | 286 |
| 2 | Lance Co | 279 | ||
| 3 | Rob Ve | 278 | ||
| 2025-09-14 | BRRA – Benchrest Rimfire ANY: Rimfire only bench match. Bipod or rest. 100 yards 25 rounds for score plus sighters | 1 | CID Da | 231 (4X) |
| 2 | Rob Ve | 223 (3X) | ||
| 3 | Charlie Ba | 219 (3X) | ||
| 2025-09-14 | HBA – Heavy Benchrest (ANY): Five 5-shot groups @ 100 yards | 1 | Jim Po | 0.2148″ |
| 2 | CID Da | 0.4054″ | ||
| 3 | Thomas Ha | 0.4402″ | ||
| 2025-09-14 | PI – Pistol Championship: 1200 – .22 cal AND Centerfire 60 rounds each @ 25 yards | 1 | Anthony Ma | 1023 (14X) |
| 2 | Gene Ra | 1008 (12X) | ||
| 3 | Anthony Ri | 962 (5X) | ||
| 2025-09-13 | PS – USPSA – 5 stages | 1 | ken Uh | 470.09 100% LO |
| 2 | JoJo P. | 457.248 97.27% LO | ||
| 3 | Anthony Ma | 451.0145 95.94% OPEN | ||
| 2025-09-11 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | CID Da | 279 |
| 2 | Lance Co | 272 | ||
| 3 | Anthony Ma | 272 | ||
| 2025-09-10 | PI – Pistol: .22 cal. 600, 60 rounds @ 50 feet | 1 | Clifford Av | 516 (7X) |
| 2 | Gene Ra | 499 (8X) | ||
| 3 | Michael St | 481 (6X) | ||
| 2025-09-04 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 279 |
| 2 | Adam Mo | 272 | ||
| 3 | Anthony Ma | 264 | ||
| 2025-08-31 | MG – Moving Plate Gallery: Rifle Range: Rifle and Pistol, .22LR cal. Standard velocity, 30 shots, 25 yards | 1 | CID Da | 20 |
| 2 | Peter Ge | 20 | ||
| 3 | Marc Ri | 18 | ||
| 2025-08-31 | MS – Metallic Silhouette: .22LR cal. Standard velocity, 20 rds, 25 & 50 yds | 1 | CID Da | 12 |
| 2 | Robert Mu | 11 | ||
| 3 | Peter Ge | 8 | ||
| 2025-08-31 | PI – Pistol: iron sights 400 – 40 rounds @ 50 yards Centerfire all slow fire | 1 | Rob Ve | 89 |
| 2 | George Za | 20 | ||
| 3 | Chris Ca | 33 | ||
| 2025-08-31 | PI – Pistol: red dot 400 – 40 rounds @ 50 yards Centerfire all slow fire | 1 | Vincent Sa | 310 (2X) |
| 2 | Anthony Ri | 282 (3X) | ||
| 3 | Michael St | 217 | ||
| 2025-08-30 | M1G – M1 Garand: M-1 Garand only – Benchrest, 20-rounds @ 100-yards | 1 | Lance Co | 200 (10X) |
| 2 | Ralph Pa | 181 (4X) | ||
| 3 | Michael St | 175 (1X) | ||
| 2025-08-28 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 280 |
| 2 | Anthony Ma | 274 | ||
| 3 | Marc Ri | 267 | ||
| 2025-08-27 | PI – Pistol: .22ca 600, 60 rounds @ 50 feet | 1 | Jun Ma | 523 (5X) |
| 2 | Paul Ca | 501 (5X) | ||
| 3 | CID Da | 471 (4X) | ||
| 2025-08-24 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Clifford Av | 506 (4X) |
| 2 | Paul Ca | 475 | ||
| 3 | Jun Ma | 467 (2X) | ||
| 2025-08-24 | LA – Lever action Cowboy Buffalo Steel: Center fire 20 rounds | 1 | Lance Co | 23 |
| 2 | Adam Mo | 21 | ||
| 3 | CID Da | 20 | ||
| 2025-08-24 | LA – Lever action Cowboy Buffalo Steel:Rimfire 20 rounds | 1 | Lance Co | 23 |
| 2 | Marc Ta | 20 | ||
| 3 | Mark Lo | 18 | ||
| 2025-08-21 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Anthony Ri | 272 |
| 2 | CID Da | 270 | ||
| 3 | Marc Ta | 267 | ||
| 2025-08-17 | BRI – Benchrest: .22 cal, 25-shots @ USRA IR-50/50R Target | 1 | CID Da | 239 |
| 2 | Charlie Ba | 234 | ||
| 3 | Lance Co | 231 | ||
| 2025-08-17 | REV – Reveolver: 600 – Centerfire, 60 Rounds @ 25 yards, iron sights | 1 | Ralph Pa | 340 (1X) |
| 2 | Rob Ve | 306 (2X) | ||
| 3 | Mark Lo | 186 (1X) | ||
| 2025-08-17 | BRR – Benchrest: .22 cal, 25-shots @ Rimfire BR Target | 1 | CID Da | 243 (6X) |
| 2 | Michael St | 239 (6X) | ||
| 3 | Anthony Ri | 234 (7X) | ||
| 2025-08-17 | PI – Pistol: .22 cal 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 528 (13X) |
| 2 | Gregory Mo | 459 (3X) | ||
| 3 | Ralph Pa | 452 (2X) | ||
| 2025-08-17 | BRU – Benchrest: .22 cal, 25-shots @ USBR Target | 1 | CID Da | 243 (4X) |
| 2 | Lance Co | 239 (5X) | ||
| 3 | Michael St | 235 (4X) | ||
| 2025-08-16 | SC – Steel Challenge : 3 stages | 1 | Anthony Ma | 26.25 sec RRO |
| 2 | Anthony Ma | 26.69 sec PCCO | ||
| 3 | Gene Ge | 33.5 sec PCCO | ||
| 2025-08-14 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 278 |
| 2 | CID Da | 272 | ||
| 3 | Robert Mu | 263 | ||
| 2025-08-13 | PI – Pistol: .22cal 600, 60 rounds @ 50 feet | 1 | CID Da | 520 |
| 2 | Clifford Av | 506 (6X) | ||
| 3 | Anthony Ri | 505 (5X) | ||
| 2025-08-10 | PI – 9mm: iron sights 400, 20 rounds @ 25 yards and 20 rounds @ 500 feet | 1 | Alex Pu | 336 (4X) |
| 2 | Paul Co | 313 (4X) | ||
| 3 | Ray Mo | 309 (3X) | ||
| 2025-08-10 | PI – 9mm: red dot 400, 20 rounds @ 25 yards and 20 rounds @ 500 feet | 1 | Anthony Ri | 378 (9X) |
| 2 | Jun Ma | 374 (10X) | ||
| 3 | Anthony Co | 349 (9X) | ||
| 2025-08-10 | Mil – Military High Power Any: Any rifle used by military with iron sights. 20 rounds shot @ 100 yards | 1 | Michael St | 111 |
| 2 | Mark Lo | 51 | ||
| 3 | Bob Wa | 23 | ||
| 2025-08-10 | M1 – Carbine Match M1: Standing 30 rds @ SR-1 target | 1 | James Ga | 256 (1X) |
| 2 | Mike St | 240 | ||
| 3 | Ralph Pa | 231 | ||
| 2025-08-10 | PCC9 – PCC9 Carbine Match: Standing 30 rds @ SR-1 target | 1 | CID Da | 273 (2X) |
| 2 | Anthony Ri | 272 | ||
| 3 | Rob Ve | 271 | ||
| 2025-08-10 | HA – Hi-Power (ANY):Prone bi-pod @100 yds @ A-31 Target: 20 rounds plus sighters | 1 | CID Da | 200 (12X) |
| 2 | Anthony Co | 197 (12X) | ||
| 3 | Rob Ve | 197 (10X) | ||
| 2025-08-09 | PS – USPSA – 5 Stages | 1 | Rob Le | 437.9201 100% CO |
| 2 | Richard As | 404.1719 92.29% LO | ||
| 3 | Gene Ge | 397.8816 90.86% OPEN | ||
| 2025-08-07 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | CID Da | 283 |
| 2 | Lance Co | 277 | ||
| 3 | Adam Mo | 275 | ||
| 2025-08-03 | PI – Pistol: 1200, 60 rounds .22cal and 60 rounds Centerfire @ 25 yards | 1 | Anthony Ri | 963 (9X) |
| 2 | Anthony Co | 895 (6X) | ||
| 3 | Gregory Mo | 837 (7X) | ||
| 2025-08-03 | HBA – Heavy Benchrest (ANY): Five 5-shot groups @ 100 yards | 1 | CID Da | 0.3614″ |
| 2 | Jim Po | 0.4390″ | ||
| 3 | Rob Ve | 0.4882″ | ||
| 2025-08-03 | PR – Plinker Rifle: Standing, 20 rds., 50 yards @ SB Targets | 1 | CID Da | 140 |
| 2 | Lance Co | 137 | ||
| 3 | Rob Ve | 136 | ||
| 2025-08-03 | LR – Light Rifle: .22 cal. @ 50 yards, 20 rounds @ Animal Target | 1 | CID Da | 128 |
| 2 | Lance Co | 125 | ||
| 3 | Marc Ta | 115 | ||
| 2025-07-27 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 526 (8X) |
| 2 | Anthony Ri | 411 (5X) | ||
| 3 | CID Da | 405 (1X) | ||
| 2025-07-27 | MG – Moving Plate Gallery: Rifle Range: Rifle and Pistol, .22LR cal. Standard velocity, 30 shots, 25 yards | 1 | Marc Ta | 22 |
| 2 | Ray Mo | 21 | ||
| 3 | Anthony Ri | 20 | ||
| 2025-07-27 | MS – Metallic Silhouette: .22LR cal. Standard velocity, 20 rds, 25 & 50 yds | 1 | CID Da | 13 |
| 2 | Marc Ta | 11 | ||
| 3 | Ray Mo | 10 | ||
| 2025-07-26 | KS – Knock Down Steel: Overall | 1 | Alexandre Da | OA 83.54 sec |
| 2 | Rob Le | OA 96.94 sec | ||
| 3 | Alex Sa | PCCO 97.19 sec | ||
| 2025-07-24 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | CID Da | 281 |
| 2 | Marc Ta | 273 | ||
| 3 | Adam Mo | 270 | ||
| 2025-07-20 | BRG – Benchrest: .22 cal. 5-Five 5 shot groups @ USGSA Target | 1 | Mihal Pe | 0.206″ |
| 2 | Michael St | 0.247″ | ||
| 3 | Jack Re | 0.258″ | ||
| 2025-07-20 | PI – Pistol: .45 cal. 600, 60 rounds @ 25 yards | 1 | CID Da | 445 (1X) |
| 2 | Bob Wa | 171 | ||
| 3 | Rob Ve | 116 | ||
| 2025-07-20 | BRB – Benchrest: .22 cal. 25-shots @ IBS Rimfire Target | 1 | Mike Cu | 243 (9X) |
| 2 | Michael St | 242 (6X) | ||
| 3 | Charlie Ba | 241 (2X) | ||
| 2025-07-20 | PI – Pistol: .22 cal. 600, 60 rounds @ 25 yards | 1 | CID Da | 524 (7X) |
| 2 | Anthony Ma | 523 (6X) | ||
| 3 | Mike Le | 468 (3X) | ||
| 2025-07-20 | ARA – Benchrest: .22 cal. 25-shots @ ARA Target | 1 | Mike Cu | 2150 (7X) |
| 2 | Mihal Pe | 2025 (11X) | ||
| 3 | Michael St | 1950 (7X) | ||
| 2025-07-19 | SC – Steel Challenge : 3 stages | 1 | Anthony Ma | RRO 27.68 sec |
| 2 | Anthony Ma | RPO 29.13 sec | ||
| 3 | Jason Ma | RRO 30.72 sec | ||
| 2025-07-17 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 277 |
| 2 | Anthony Ri | 274 | ||
| 3 | Marc Ri | 262 | ||
| 2025-07-13 | HBA – Heavy Benchrest (ANY): Five 5-shot groups @ 100 yards | 1 | Rob Ve | 0.4596″ |
| 2 | Thomas Ha | 0.4620″ | ||
| 3 | CID Da | 0.5514″ | ||
| 2025-07-13 | LA – Lever Action (ANY): Standing, 20 rounds, 50 Yds @ Buffalo paper Target | 1 | Lance Co | 163 |
| 2 | CID Da | 140 | ||
| 3 | Rob Ve | 136 | ||
| 2025-07-13 | PI – 9mm: iron sights 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | DaChang Li | 317 |
| 2 | Cezary La | 310 (3X) | ||
| 3 | Anthony Co | 312 | ||
| 2025-07-13 | PI – 9mm: red dot 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Anthony Ri | 384 (16X) |
| 2 | Antonino Sa | 17 | ||
| 3 | Gregory Mo | 375 (13X) | ||
| 2025-07-06 | SEMI – Benchrest: .22 cal semi-auto rifle bechrest @ 50 yards | 1 | Thomas Ha | 169 |
| 2 | Anthony Ri | 164 | ||
| 3 | Jack Re | 163 | ||
| 2025-07-06 | HA – Hi-Power (ANY): Prone bi-pod @100 yds @ A-31 Target: 20 rounds plus sighters | 1 | Rob Ve | 199 (11X) |
| 2 | Thomas Ha | 193 (8X) | ||
| 3 | Bob Wa | 188 (1X) | ||
| 2025-07-06 | PI – Pistol: 1200, .22cal 60 rounds and Centerfire 60 rounds @ 25 yards | 1 | CID Da | 876 (5X) |
| 2 | Stefan Hr | 869 | ||
| 3 | Michael St | 859 (8X) | ||
| 2025-07-03 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Anthony Ri | 274 |
| 2 | CID Da | 273 | ||
| 3 | Lance Co | 273 | ||
| 2025-06-29 | BRI – Benchrest: .22 cal, 25-shots @ USRA IR-50/50R Target | 1 | Michael St | 237 |
| 2 | Mike Cu | 235 | ||
| 3 | Charles Ba | 233 | ||
| 2025-06-29 | BRU – Benchrest: .22 cal, 25-shots @ USBR Target | 1 | Mike Cu | 243 |
| 2 | Charles Ba | 241 | ||
| 3 | Jim Po | 238 | ||
| 2025-06-29 | PI – Pistol: 400 – 40 rounds @ 50 yards Centerfire all slow fire | 1 | Jun Ma | 277 |
| 2 | Rob Ve | 51 | ||
| 3 | George Hu | 33 | ||
| 2025-06-29 | BRR – Benchrest: .22 cal, 25-shots @ Rimfire BR Target | 1 | Charles Ba | 242 |
| 2 | Michael St | 240 | ||
| 3 | Mike Cu | 239 | ||
| 2025-06-28 | RT – Running Target: Pistol Caliber Carbine | 1 | Steve Po | |
| 2 | Mikhail Os | |||
| 3 | Anthony Ri | |||
| 2025-06-28 | RT – Running Target: Rimfire Pistol Open | 1 | Clifford Av | 298 |
| 2 | Anthony Ma | 287 | ||
| 3 | Gene Ge | 277 | ||
| 2025-06-28 | RT – Running Target: Rimfire Rifle Open | 1 | Steve Po | 342 |
| 2 | Anthony Ma | 322 | ||
| 3 | Robert Mu | 307 | ||
| 2025-06-26 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Mark Ta | 269 |
| 2 | Anthony Co | 248 | ||
| 3 | Marc Ri | 246 | ||
| 2025-06-22 | LAC – Lever Action Cowboy: Standing 20 rds., 50 yards @ A33 Target | 1 | CID Da | 134 |
| 2 | Rob Ve | 112 | ||
| 3 | Ralph Pa | 111 | ||
| 2025-06-22 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 515 (6X) |
| 2 | Michael St | 351 (3X) | ||
| 2025-06-22 | HA – Hi-Power (ANY): Prone bi-pod @100 yds @ A-31 Target: 20 rounds plus sighters | 1 | Mike Cu | 200 (16X) |
| 2 | CID Da | 195 (6X) | ||
| 3 | Rob Ve | 194 (11X) | ||
| 2025-06-21 | SC – Steel Challenge : 5 stages | 1 | Anthony Ma | RRO 54.66sec 100% |
| 2 | Anthony Ma | RPO 55.91sec 97.76% | ||
| 3 | Alex Sa | PCCO 62.05sec 88.09% | ||
| 2025-06-19 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | CID Da | 285 |
| 2 | Lance Co | 279 | ||
| 3 | Anthony Ma | 274 | ||
| 2025-06-15 | PI – Revolver: 600, 60 rounds @ 25 yards | 1 | CID Da | 401 |
| 2 | Anthony Ri | 392 (1X) | ||
| 3 | Lance Co | 373 (2X) | ||
| 2025-06-15 | PI – Pistol: .22 cal. 600, 60 rounds @ 25 yards | 1 | Lance Co | 538 (8X) |
| 2 | CID Da | 521 (4X) | ||
| 3 | Anthony Ri | 500 (8X) | ||
| 2025-06-15 | MG – Moving Plate Gallery: Rifle Range: Rifle and Pistol, .22LR cal. Standard velocity, 30 shots, 25 yards | 1 | Marc Ta | 26 |
| 2 | Anthony Ri | 25 | ||
| 3 | Rocco De | 16 | ||
| 2025-06-15 | MS – Metallic Silhouette: .22LR cal. Standard velocity, 20 rds, 25 & 50 yds | 1 | Anthony Ri | 12 |
| 2 | Anthony Co | 12 | ||
| 3 | Jorge Ve | 11 | ||
| 2025-06-12 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | CID Da | 282 |
| 2 | Anthony Ri | 276 | ||
| 3 | Lance Co | 275 | ||
| 2025-06-10 | N50 – National Bench Rest PRO League: Benchrest: N50 – 50 yards, 22lr, any rifle configuration | 1 | Charlei Ba | 747 (37X) |
| 2 | Michael St | 745 (28X) | ||
| 3 | Anthony Ri | 743 (21X) | ||
| 2025-06-10 | N50 – National Bench Rest SPORTSMANS League: Benchrest: N50 – 50 yards, 22lr, any rifle configuration | 1 | Koqui Fu (guest) | 750 (56X) |
| 2 | Mark Lo | 741 (33X) | ||
| 3 | Joe La | 708 (25X) | ||
| 2025-06-06 | PS – USPSA – Staten Island Championship – Metro East Sectional | 1 | Ken (Louie) Pr | 1082.5276 100.00% OPEN |
| 2 | Brandon Mo | 1081.0098 99.86% OPEN | ||
| 3 | Daniel Fe | 1068.0564 98.66% OPEN | ||
| 2025-06-01 | MG – Moving Plate Gallery: Rifle Range: Rifle and Pistol, .22LR cal. Standard velocity, 30 shots, 25 yards | 1 | Mark Ta | 19 |
| 2 | Anthony Ri | 17 | ||
| 3 | Bob Wa | 14 | ||
| 2025-06-01 | MS – Metallic Silhouette: .22LR cal. Standard velocity, 20 rds, 25 & 50 yds | 1 | Anthony Co | 13 |
| 2 | Rocco De | 11 | ||
| 3 | Anthony Ri | 11 | ||
