Check Back Soon for the latest Results!
Date | Event | Place | Competitor | Score |
2023-03-26 | HA – Hi-Power (ANY): Prone bi-pod @100 yds @ A-31 Target: 20 rounds | 1 | Anthony Co | 198 (9X) |
2 | Mike Cu | 195 (7X) | ||
3 | Denys Go (guest) | 194 (1X) | ||
2023-03-26 | M1 – M1 Carbine Match: Standing 30 rds @ SR-1 target | 1 | Lance Co | 184 (2X) |
2 | Anthony Ma | 184 (1X) | ||
3 | Nick To | 166 (1X) | ||
2023-03-26 | PI – Joe Santacroce memorial match: Centerfire 600, 60 rounds @ 25 yards | 1 | Tom Ru | 507 (6X) |
2 | Charles Ba | 468 (5X) | ||
3 | Michael Co | 428 (3X) | ||
2023-03-26 | LAC – Lever Action Cowboy: Standing 20 rds., 50 yards @ A33 Target | 1 | Lance Co | 153 |
2 | Ralph Pa | 132 | ||
3 | Marc Ta | 126 | ||
2023-03-23 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 279 |
2 | Adam Mo | 271 | ||
3 | Marc Ta | 270 | ||
2023-03-22 | PI – Pistol: .22 cal 600, 60 rounds @ 50 feet | 1 | Michael Co | 469 (5X) |
2 | Clifford Av | 461 (4X) | ||
3 | Rocco De | 457 | ||
2023-03-19 | BRG – Benchrest: .22 cal. 5-Five 5 shot groups @ USGSA Target | 1 | Al So | 0.3388″ |
2 | Peter Cr | 0.3614″ | ||
3 | CID Da | 0.3644″ | ||
2023-03-19 | PI – Pistol: .22 cal. 600, 60 rounds at 25 yards | 1 | Anthony Ma | 521 (8X) |
2 | Lance Co | 520 (12X) | ||
3 | Ralph Pa | 516 (4X) | ||
2023-03-19 | BRU – Benchrest: .22 cal, 25-shots @ USBR Target | 1 | Mike Cu | 247 (5X) |
2 | Peter Cr | 246 (9X) | ||
3 | Al So | 246 (7X) | ||
2023-03-19 | ARA – Benchrest: .22 cal. 25-shots @ ARA Target | 1 | Al So | 2010 (8X) |
2 | Peter Cr | 2000 (4X) | ||
3 | Jack Re | 1895 (9X) | ||
2023-03-19 | RT – Running Target: PCCO | 1 | Gene Ge | 296 |
2 | Igor Sh | 236 | ||
3 | Jay Co | 113 | ||
2023-03-19 | RT – Running Target: RFRO | 1 | Joe Be | 248 |
2 | Anthony Ma | 228 | ||
3 | Robert Mu | 219 | ||
2023-03-19 | RT – Running Target: RFPO | 1 | Clifford Av | 261 |
2 | Anthony Ma | 229 | ||
2023-03-16 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Marc Ta | 277 |
2 | Adam Mo | 275 | ||
3 | Mike Ku | 272 | ||
2023-03-12 | HA – Hi-Power (ANY): Prone bi-pod @100 yds @ A-31 Target: 20 rounds plus sighters | 1 | Anthony Co | 199 (14X) |
2 | Andrew St | 189 (6X) | ||
3 | Mike Cu | 188 (4X) | ||
2023-03-12 | HBR – Hunter Benchrest: Five 5-shot targets for score | 1 | Edward We | 136 |
2 | Anthony Bo | 132 | ||
2023-03-12 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Al Ga | 426 (2X) |
2 | Evgeny An | 394 (1X) | ||
3 | Michael Co | 378 (1X) | ||
2023-03-12 | PI – Pistol: .22 cal 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 514 (8X) |
2 | John Fe | 487 (6X) | ||
3 | Stefan Hr | 471 (4X) | ||
2023-03-09 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 271 |
2 | Michael Co | 269 | ||
3 | Adam Mo | 268 | ||
2023-03-08 | PI – Pistol: .22cal 600, 60 rounds @ 50 feet | 1 | Clifford Av | 501 (5X) |
2 | Ralph Pa | 500 (3X) | ||
3 | Michael Co | 466 (5X) | ||
2023-03-05 | HBA – Heavy Benchrest (ANY): Five 5-shot groups @ 100 yards | 1 | Mike Cu | 0.2874″ |
2 | Edward We | 0.364″ | ||
3 | Denys Go (guest) | 0.4352″ | ||
2023-03-05 | LR – Light Rifle: Standing, 20 rds., 50 yards @ Animal Targets | 1 | Lance Co | 168 |
2 | Anthony Co | 136 | ||
3 | Adam Mo | 121 | ||
2023-03-05 | PI – Pistol: Centerfire 600, 60 rounds at 25 yards | 1 | Gene Ge | 432 (1X) |
2 | Ralph Pa | 408 (2X) | ||
3 | Michael Co | 403 (1X) | ||
2023-03-05 | LR – Light Rifle: Standing, 20 rounds, 50 yards @ 31X Target | 1 | Marc Ta | 145 (1X) |
2 | Lance Co | 144 | ||
3 | Anthony Co | 142 (3X) | ||
2023-03-04 | SC – Steel Challenge PCCO: 2 stages | 1 | Joe Be | 25.60 |
2 | Gene Ge | 26.19 | ||
3 | Stefan Hr | 28.48 | ||
2023-03-04 | SC – Steel Challenge RFRO: 2 stages | 1 | Stafan Hr | 25.25 |
2 | Gene Ge | 26.23 | ||
3 | John Fe | 27.56 | ||
2023-03-02 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Mike Ku | 283 |
2 | Lance Co | 277 | ||
3 | Marc Ta | 264 | ||
2023-02-26 | BRU – Benchrest: .22 cal, 25-shots @ USBR Target | 1 | Mike Cu | 239 (7X) |
2 | Jack Re | 227 (3X) | ||
3 | Peter Cr | 221 (2X) | ||
2023-02-26 | PI – Pistol: .22 cal 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 527 (7X) |
2 | Clifford Av | 526 (7X) | ||
3 | John Fe | 475 (3X) | ||
2023-02-26 | BRR – Benchrest: .22 cal, 25-shots @ Rimfire BR Target | 1 | Mike Cu | 239 (7X) |
2 | Lance Co | 234 (5X) | ||
2 | Jack Re | 234 (5X) | ||
3 | Al So | 233 (1X) | ||
2023-02-26 | RT – Running Target: Pistol or Pistol Caliber Carbin/S.C. Range | 1 | Anthony Ma | 262 RFPO |
2 | Clifford Av | 255 RFPO | ||
3 | Anthony Ma | 253 RFRO | ||
2023-02-26 | RT – Running Target RFPO: Rimfire Pistol Open | 1 | Anthony Ma | 262 |
2 | Clifford Av | 255 | ||
3 | Rob Ve | 188 | ||
2023-02-26 | RT – Running Target RFRO: Rimfire Rifle Open | 1 | Anthony Ma | 253 |
2 | Robert Mu | 214 | ||
3 | Gene Ge | 206 | ||
2023-02-26 | RT – Running Target PCCO: Pistol Caliber Carbine Open | 1 | Gene Ge | 249 |
2 | Joe Be | 182 | ||
3 | Stefan Hr | 162 | ||
2023-02-26 | LA – Lever Action (ANY): Standing, 20 rounds, 50 Yds @ Buffalo paper Target | 1 | Lance Co | 154 |
2 | Ralph Pa | 146 | ||
3 | CID Da | 129 | ||
2023-02-25 | SC – Steel Challenge: OVERALL 3 stages | 1 | Anthony Ma | 30.72 sec PCCO |
2 | Anthony Ma | 31.18 sec RFPO | ||
3 | Gene Ge | 36.81 sec PCCO | ||
2023-02-23 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Marc Ta | 277 |
2 | Lance Co | 276 | ||
3 | Joe Be | 261 | ||
2023-02-22 | PI – Pistol: .22 cal 600, 60 rounds @ 50 feet | 1 | Ralph Pa | 502 (4X) |
2 | Stefan Hr | 413 (3X) | ||
3 | Michael Co | 392 (1X) | ||
2023-02-19 | LA – Lever Action (ANY): 20 Rounds @50 Yds A33 Target | 1 | Lance Co | 157 |
2 | Ralph Pa | 129 | ||
3 | Marc Ta | 118 | ||
2023-02-19 | HA – Hi-Power (ANY): Prone bi-pod @100 yds @ A-31 Target: 20 rounds plus sighters | 1 | Denys Go (guest) | 200 (12X) |
2 | Anthony Co | 200 (7X) | ||
3 | Mike Cu | 197 (6X) | ||
2023-02-16 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 275 |
2 | Marc Ta | 268 | ||
3 | Mark Ot | 259 | ||
2023-02-12 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Evgeny An | 449 (6X) |
2 | Stefan Hr | 389 | ||
3 | Mike Le | 347 (1X) | ||
2023-02-12 | PI – Pistol: .22 cal 600, 60 rounds @ 25 yards | 1 | Lance Co | 534 (11X) |
2 | Anthony Ma | 533 (8X) | ||
3 | Ralph Pa | 500 (4X) | ||
2023-02-09 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Marc Ta | 275 |
2 | Lance Co | 273 | ||
3 | Marc Ri | 263 | ||
3 | Mark Lo | 263 | ||
2023-02-08 | PI – Pistol: .22 cal. 600, 60 rounds @ 50 feet | 1 | Clifford Av | 506 (2X) |
2 | Matthew Sa | 472 (1X) | ||
3 | Stefan Hr | 444 (1X) | ||
2023-02-05 | BRI – Benchrest: .22 cal, 25-shots @ USRA IR-50/50R Target | 1 | Al So | 246 (11X) |
2 | Mike Cu | 244 (16X) | ||
3 | Jim Po | 240 (9X) | ||
2023-02-05 | BRU – Benchrest: .22 cal, 25-shots @ USBR Target | 1 | Jack Re | 231 (4X) |
2 | Al So | 227 (4X) | ||
3 | Mike Cu | 225 (3X) | ||
2023-02-05 | BRR – Benchrest: .22 cal, 25-shots @ Rimfire BR Target | 1 | Mike Cu | 241 (7X) |
2 | Al So | 235 (3X) | ||
3 | Michael St | 234 (6X) | ||
2023-02-04 | MS – Metallic Silhouette: .22 cal., 20 rds, 25 & 50 yds | 1 | Rocco De | 6 |
2 | Peter Ge | 4 | ||
3 | John Ch | 2 | ||
2023-02-04 | MG – Moving Plate Gallery: Rifle Range: Rifle and Pistol, .22 cal., 30 shots | 1 | Peter Ge | 10 67s |
2 | Michael Co | 7 90s | ||
3 | Rocco De | 6 90s | ||
2023-02-02 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 273 |
2 | Marc Ta | 272 | ||
3 | Mark Ot | 269 | ||
2023-01-29 | PI – Pistol: .45cal 600, 60 rounds @ 25 yards | 1 | Ralph Pa | 457 (2X) |
2 | Clifford Av | 367 (2X) | ||
3 | Joe St | 325 (1X) | ||
2023-01-29 | PI – 9mm: iron sights 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Clifford Av | 370 (8X) |
2 | Anthony Ma | 369 (9X) | ||
3 | Gene Ge | 324 (5X) | ||
2023-01-29 | PI – 9mm: red dot 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Stefan Hr | 365 (9X) |
2 | Ralph Pa | 363 (10X) | ||
3 | Evgeny An | 358 (7X) | ||
2023-01-29 | TKS – Tombstone Knockdown Steel: Standing, 20 rounds .22cal @ 25 yards and 20 rounds Pistol caliber Lever only @ 50 yards | 1 | Adam Mo | 18 |
2 | Mike Cu | 15 | ||
3 | CID Da | 15 | ||
2023-01-28 | SC – Steel Challenge: 2 stages | 1 | Joe St | 28.17 RFRO |
2 | Ralph Pa | 30.41 RFRO | ||
3 | John Fe | 30.99 RFRO | ||
2023-01-22 | PI – Pistol: Centerfire 600 – 60 rounds @ 25 yards | 1 | Matthew Sa | 436 (3X) |
2 | Al Ga | 400 (1X) | ||
3 | Matt Gr | 382 | ||
2023-01-22 | LR – Light Rifle: Standing, 20 rounds, 50 yards @ 31X Target | 1 | Rob Ve | 154 (1X) |
2 | Anthony Co | 152 | ||
3 | Lance Co | 148 (2X) | ||
2023-01-22 | PR – Plinker Rifle: Standing, 20 rounds, 50 yards @ A-33 Target | 1 | Lance Co | 166 |
2 | Michael Co | 148 | ||
3 | Bob Wa | 133 | ||
2023-01-22 | PI – Pistol: .22 cal 600, 60 rounds @ 25 yards | 1 | Louis St | 485 (5X) |
2 | Ralph Pa | 481 (5X) | ||
3 | Al Ga | 476 (4X) | ||
2023-01-15 | BRG – Benchrest: .22 cal. 5-Five 5 shot groups @ USGSA Target | 1 | Jim Po | 0.3274″ |
2 | Peter Cr | 0.3536″ | ||
3 | Thomas Ha | 0.3710″ | ||
2023-01-15 | BRB – Benchrest: 22 cal. 25-shots @ IBS Rimfire Target | 1 | Peter Cr | 246 (5X) |
2 | Al So | 245 (8X) | ||
3 | Thomas Ha | 245 (5X) | ||
2023-01-15 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Clifford Av | 504 (6X) |
2 | Evgeny An | 438 (1X) | ||
3 | Al Ga | 413 (2X) | ||
2023-01-15 | ARA – Benchrest: .22 cal. 25-shots @ ARA Target | 1 | Peter Cr | 2000 (3X) |
2 | Jim Po | 1800 (5X) | ||
3 | Thomas Ha | 1725 (7X) | ||
2023-01-14 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Rob Ve | 258 |
2 | John Ch | 253 | ||
3 | Mike Co | 252 | ||
2023-01-12 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Jun Ma | 267 |
2 | Joe Be | 263 | ||
3 | Marc Ri | 254 | ||
2023-01-08 | HBR – Hunter Benchrest: Five 5-shot targets for score | 1 | Ralph Pa | 217 (3X) |
3 | Rob Ve | 150 (1X) | ||
3 | Peter Cr | 114 (1X) | ||
2023-01-08 | PI – Pistol: .22cal 600, 60 rounds @ 25 yards | 1 | Tom Ru | 530 (10X) |
2 | Lance Co | 497 (11X) | ||
3 | Gene Ge | 492 (8X) | ||
2023-01-08 | LA – Lever Action (ANY): 20 rounds @ 50 yds Animal Targets | 1 | Lance Co | 153 |
2 | Michael Co | 124 | ||
3 | Ralph Pa | 110 | ||
2023-01-07 | PI – 9mm: iron sights, 20-rounds@25-yds, 20-rounds@15-yds | 1 | Jun Ma | 369 (6X) |
2 | Aleksandr Ts | 289 (2X) | ||
3 | David Bl | 273 (2X) | ||
2023-01-07 | PI – 9mm: red dot, 20-rounds@25-yds, 20-rounds@15-yds | 1 | Ralh Pa | 367 (6X) |
2023-01-05 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 275 |
2 | Marc Ta | 264 | ||
3 | Jeffrey Ma | 254 | ||
2023-01-01 | MS – Metallic Silhouette: .22 cal., 20 rds, 25 & 50 yds | 1 | Marc Ta | 12 |
2 | Jack Re | 10 | ||
3 | Adam Mo | 9 | ||
2023-01-01 | MG – Moving Plate Gallery: .22 cal., 30 shots, 25 yards | 1 | Marc Ta | 23 1:27 |
2 | Lance Co | 21 1:21 | ||
3 | Jack Re | 21 1:35 |
Match Results Archive
February 26, 2023
January 2, 2023
October 22, 2022
September 24, 2022
September 19, 2022
August 7, 2022
July 23, 2022
July 10, 2022
April 23, 2022
January 2, 2022
December 23, 2020
January 2, 2020
January 6, 2019
NYS Sporterifle Match Archive
January 27, 2019
January 19, 2019
January 14, 2019
March 30, 2018
March 30, 2018