| Date | Event | Place | Competitor | Score |
| 2023-12-28 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Marc Ta | 265 |
| 2 | Jun Ma | 262 | ||
| 3 | Robert Mu | 255 | ||
| 2023-12-27 | PI – Pistol: .22 cal 600, 60 rounds @ 50 feet | 1 | Clifford Av | 509 (7X) |
| 2 | CID Da | 479 (4X) | ||
| 3 | Mike Le | 456 | ||
| 2023-12-23 | M1G – M1 Garand: M-1 Garand only – Benchrest, 20-rounds @ 100-yards | 1 | Ralph Pa | 195 (5X) |
| 2 | Joe St | 191 (3X) | ||
| 3 | Lance Co | 186 (8X) | ||
| 2023-12-17 | BRI – Benchrest: .22 cal, 25-shots @ USRA IR-50/50R Target | 1 | Mike Cu | 244 (5X) |
| 2 | Joe Si | 241 (5X) | ||
| 3 | Jim Po | 237 (5X) | ||
| 2023-12-17 | BRR – Benchrest: .22 cal, 25-shots @ Rimfire BR Target | 1 | Mike Cu | 244 (6X) |
| 2 | CID Da | 237 (7X) | ||
| 3 | Jack Re | 235 (4X) | ||
| 2023-12-17 | PI – Pistol: .45cal 600 – 60 rounds @ 25 yards | 1 | Clifford Av | 496 (8X) |
| 2 | Michael Co | 416 (5X) | ||
| 3 | Ralph Pa | 378 (2X) | ||
| 2023-12-17 | BRU – Benchrest: .22 cal, 25-shots @ USBR Target | 1 | Joe Si | 230 (3X) |
| 2 | Al So | 224 (2X) | ||
| 3 | Charlei Ba | 224 (2X) | ||
| 2023-12-14 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 276 |
| 2 | Michael Co | 273 | ||
| 3 | Anthony Bo | 270 | ||
| 2023-12-13 | PI – Pistol: .22 cal. 600 – 60 rounds @ 50 feet | 1 | Mike Le | 445 (2X) |
| 2 | Stefan Hr | 434 (4X) | ||
| 3 | Michael St | 393 | ||
| 2023-12-10 | PI – Pistol: Centerfire 600 – 60 rounds @ 25 yards | 1 | Michael Co | 425 (5X) |
| 2 | Mike Le | 430 (2X) | ||
| 3 | Stefan Hr | 402 (4X) | ||
| 2023-12-10 | PI – Pistol: .22 cal 600 – 60 rounds @ 25 yards | 1 | Michael Co | 496 |
| 2 | Stefan Hr | 478 (8X) | ||
| 3 | Joe St | 449 (2X) | ||
| 2023-12-10 | LAC – Lever Action Cowboy Buffalo: Standing, 20 rounds @ 100 Yds Buffalo Target | 1 | Marc Ta | 15 |
| 2 | Adam Mo | 14 | ||
| 3 | Rob Ve | 9 | ||
| 2023-12-10 | PR – Plinker Rifle: Standing, 20 rounds, 50 yards @ A-33 Target | 1 | Lance Co | 154 |
| 2 | Marc Ta | 121 | ||
| 3 | Rob Ve | 119 | ||
| 2023-12-07 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Marc Ta | 268 |
| 2 | CID Da | 268 | ||
| 3 | Peter Ge | 263 | ||
| 2023-12-03 | BRG – Benchrest: .22 cal. 5-Five 5 shot groups @ USGSA Target | 1 | Thomas Ha | 0.3434″ |
| 2 | Michael St | 0.3606″ | ||
| 3 | Peter Cr | 0.4444″ | ||
| 2023-12-03 | BRB – Benchrest: .22 cal. 25-shots @ IBS Rimfire Target | 1 | Michael St | 249 (2X) |
| 2 | Al So | 243 (2X) | ||
| 3 | Peter Cr | 242 (4X) | ||
| 2023-12-03 | ARA – Benchrest: .22 cal. 5-Five 5 shot groups @ USGSA Target | 1 | Peter Cr | 1900 (2X) |
| 2 | Michael St | 1825 (6X) | ||
| 3 | CID Da | 1660 (1X) | ||
| 2023-12-02 | SEMI – SEMI Benchrest: .22 cal semi rifle bechrest @ 50 yards | 1 | Mike Cu | 183 |
| 2 | Neil Sc | 177 | ||
| 3 | Marc Ta | 174 | ||
| 2023-11-30 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Anthony Ma | 267 |
| 2 | Adam Mo | 266 | ||
| 3 | Michael Co | 258 | ||
| 2023-11-26 | PI – 9mm: iron sights 400, 20 rounds @ 25 yards and 20 rounds at 50 feet | 1 | Gene Ge | 348 (5X) |
| 2 | Michael Co | 346 (4X) | ||
| 3 | Michal Pe | 346 | ||
| 2023-11-26 | PI – 9mm: red dot 400, 20 rounds @ 25 yards and 20 rounds at 50 feet | 1 | Anthony Ma | 375 (7X) |
| 2 | CID Da | 348 (4X) | ||
| 3 | Michael St | 279 (4X) | ||
| 2023-11-26 | LR – Light Rifle: .22 cal. @ 50 yards, 20 rounds @ Small Animal Target | 1 | Adam Mo | 137 |
| 2 | Marc Ta | 127 | ||
| 3 | Brian Jo | 125 | ||
| 2023-11-26 | PI – Pistol: .22cal 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 527 (8X) |
| 2 | Clifford Av | 499 (6X) | ||
| 3 | Michael Co | 479 (2X) | ||
| 2023-11-25 | KS – Knock Down Steel: Overall | 1 | Anthony Ma | 468.6319 100.000 % PCCO |
| 2 | Rob Le | 414.7059 88.493 % OA | ||
| 3 | Devin Ma | 412.0891 87.934 % OA | ||
| 2023-11-22 | PI – Pistol: .22 cal 600 – 60 rounds @ 50 feet | 1 | Clifford Av | 513 (8X) |
| 2 | Stefan Hr | 485 (4X) | ||
| 3 | Evgeny An | 480 | ||
| 2023-11-19 | HBA – Heavy Benchrest Championship: 5-5 shot groups @ 100 yds | 1 | Jack Re | 0.254″ |
| 2 | Thomas Ha | 0.408″ | ||
| 3 | Edward We | 0.457″ | ||
| 2023-11-19 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 517 (9X) |
| 2 | Michael Co | 435 (2X) | ||
| 3 | Clifford Av | 397 (3X) | ||
| 2023-11-19 | PI – Pistol: .22cal 600, 60 rounds @ 25 yards | 1 | Clifford Av | 531 (11X) |
| 2 | Lance Co | 518 (3X) | ||
| 3 | Anthony Ma | 517 (10X) | ||
| 2023-11-16 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Jun Ma | 272 |
| 2 | Anthony Ma | 264 | ||
| 3 | Jorge Ve | 255 | ||
| 3 | Marc Ri | 255 | ||
| 2023-11-12 | M1 – M1 Carbine Championship: Standing 30 rds @ SR-1 target | 1 | Lance Co | 174 |
| 2 | Anthony Ma | 162 | ||
| 3 | Michael St | 141 | ||
| 2023-11-12 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | CID Da | 380 (5X) |
| 2 | Mike Le | 356 (1X) | ||
| 3 | Joe St | 310 (2X) | ||
| 2023-11-12 | Mil – Military High Power Any: Any rifle used by military with iron sights. 20 rounds shot @ 100 yards. | 1 | Lance Co | 172 |
| 2 | Anthony Ma | 143 | ||
| 3 | Mike Cu | 122 | ||
| 2023-11-09 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 271 |
| 2 | Marc Ta | 269 | ||
| 3 | Jeorge Ve | 265 | ||
| 2023-11-09 | PI – Pistol: .22 cal 600, 60 rounds @ 50 feet | 1 | Clifford Av | 501 (9X) |
| 2 | Michael Co | 485 (2X) | ||
| 3 | Ralph Pa | 466 (2X) | ||
| 2023-11-05 | PI – 9mm: iron sights 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Michael Co | 362 (5X) |
| 2 | Michal Pe | 316 (5X) | ||
| 3 | Arkadiy Zv | 304 | ||
| 2023-11-05 | PI – 9mm: red dot 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Michael St | 329 (3X) |
| 2023-11-05 | LAC – Lever Action Cowboy: 20 rounds , 50 yds @ Animal Target (Rimfire/Pistol Caliber Only) | 1 | Lance Co | 160 |
| 2 | Adam Mo | 153 | ||
| 3 | Ralph Pa | 135 | ||
| 2023-11-05 | HA – Hi-Power (ANY) Championship: Prone bi-pod @100 yds @ A-31 Target: 20 rounds plus sighters | 1 | Mike Cu | 198 (7X) |
| 2 | Anthony Co | 198 (6X) | ||
| 3 | Rob Ve | 193 (6X) | ||
| 2023-11-05 | PI – Pistol: .22cal 600, 60 rounds @ 25 yards | 1 | Michael Co | 509 (5X) |
| 2 | Clifford Av | 508 (5X) | ||
| 3 | Mike Le | 494 (2X) | ||
| 2023-11-04 | M1G – M1 Garand: M-1 Garand only – Benchrest, 20-rounds @ 100-yards | 1 | Lance Co | 197 (6X) |
| 2 | Ralph Pa | 190 (6X) | ||
| 3 | Joe Si | 182 | ||
| 2023-11-02 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Marc Ta | 266 |
| 2 | Anthony Bo | 253 | ||
| 3 | John Ch | 252 | ||
| 2023-10-29 | BRI – Benchrest Championship: .22 cal, 25-shots @ USRA IR-50/50R Target | 1 | Al So | 250 (7X) |
| 2 | Richard Tu | 248 (7X) | ||
| 3 | Mike Cu | 245 (3X) | ||
| 2023-10-29 | BRU – Benchrest Championship: .22 cal, 25-shots @ USBR Target | 1 | Jack Re | 244 |
| 2 | Michal Pe | 238 | ||
| 3 | Peter Cr | 238 | ||
| 2023-10-29 | PI – Pistol: .45 cal 600, 60 rounds @ 25 yards | 1 | Clifford Av | 512 (10X) |
| 2 | Ralph Pa | 391 (4X) | ||
| 3 | Joe St | 354 (2X) | ||
| 2023-10-29 | BRR – Benchrest Championship: .22 cal, 25-shots @ Rimfire BR Target | 1 | Mike Cu | 244 (4X) |
| 2 | Peter Cr | 240 (7X) | ||
| 3 | Thomas Ha | 238 (7X) | ||
| 2023-10-28 | KS – Knock Down Steel: Overall | 1 | Anthony Ma | 498.4488 100.000 PCCO% |
| 2 | Anthony Ma | 451.1461 90.510 % OPEN | ||
| 3 | Rob Le | 437.7669 87.826 % OPEN | ||
| 2023-10-26 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 277 |
| 2 | Jeorge Ve | 273 | ||
| 3 | Adam Mo | 265 | ||
| 2023-10-25 | PI – Pistol: .22 cal 600, 60 rounds @ 50 feet | 1 | Clifford Av | 489 (4X) |
| 2 | Stefan Hr | 485 (3X) | ||
| 3 | Vinvent Ch | 456 (3X) | ||
| 2023-10-22 | HBA – Heavy Benchrest (ANY): Five 5-shot groups @ 100 yards | 1 | Jim Po | 0.4476″ |
| 2 | Ed Wa | 0.4802″ | ||
| 3 | Mike Cu | 0.6428″ | ||
| 2023-10-22 | LAC – LAC Chanpionship – Lever Action Cowboy: Standing 20 rds., 50 yards @ A33 Target | 1 | Lance Co | 145 |
| 2 | Ralph Pa | 133 | ||
| 3 | Adam Mo | 132 | ||
| 2023-10-22 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 491 (5X) |
| 2 | Michael Co | 418 | ||
| 3 | Mike Le | 366 (2X) | ||
| 2023-10-22 | LA – LA Chanpionship – Lever Action (ANY): 20 Rounds @50 Yds A33 Target | 1 | Lance Co | 159 |
| 2 | Rob Ve | 152 | ||
| 3 | Michael Co | 143 | ||
| 2023-10-21 | SC – Steel Challenge: 5 stages | 1 | Anthony Ma | 100% 51.62sec RFRO |
| 2 | Anthony Ma | 99.33% 51.97sec RFPO | ||
| 3 | Anthony Ma | 93.68% 55.1sec PCCO | ||
| 2023-10-19 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 274 |
| 2 | Anthony Ma | 267 | ||
| 2 | Jun Ma | 267 | ||
| 3 | Jeorge Ve | 266 | ||
| 2023-10-15 | MG – Moving Plate Gallery Championship: Rifle and Pistol, .22 cal., 30 shots, 25 yards | 1 | Anthony Ma | 22 |
| 2 | Charles Ba | 22 | ||
| 3 | Lance Co | 20 | ||
| 2023-10-15 | PI – Pistol: .45 cal 600, 60 rounds @ 25 yards | 1 | Clifford Av | 519 (10X) |
| 2 | Ralph Pa | 388 | ||
| 3 | Joe St | 349 (1X) | ||
| 2023-10-15 | MG – Metallic Silhouette Championship: .22 cal., 20 rds, 25 & 50 yds | 1 | Anthony Ma | 14 |
| 2 | Lance Co | 14 | ||
| 3 | Anthony Bo | 12 | ||
| 2023-10-12 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Robert Mu | 270 |
| 2 | Rob Ve | 268 | ||
| 2 | Lance Co | 268 | ||
| 3 | Peter Ge | 264 | ||
| 2023-10-11 | PI – Pistol: .22 cal 600, 60 rounds @ 50 feet | 1 | Evgeny An | 509 (10X) |
| 2 | Clifford Av | 503 (6X) | ||
| 3 | Ralf Pa | 460 (4X) | ||
| 2023-10-08 | PR – Plinker Rifle Championship: Standing, 20 rounds, 50 yards @ A-33 Target | 1 | Lance Co | 183 (4X) |
| 2 | Marc Ta | 156 | ||
| 3 | Marc Ri | 149 | ||
| 2023-10-08 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Ralph Pa | 447 (2X) |
| 2 | Stefan Hr | 442 (1X) | ||
| 3 | Al Ga | 372 (2X) | ||
| 2023-10-08 | LR – Light Rifle Championship: Offhand 20 rounds,50 yards @ 31X Target | 1 | Robert Mu | 117 (1X) |
| 2 | Adam Mo | 115 (2X) | ||
| 3 | CID Da | 111 (1X) | ||
| 2023-10-08 | MG – Moving Plate Gallery: Rifle Range: Rifle and Pistol, .22 cal., 30 shots, 25 yards | 1 | Anthony Ma | 22 |
| 2 | Marc Ri | 17 | ||
| 3 | Marc Ta | 17 | ||
| 2023-10-08 | PI – Pistol: .22 cal 600, 60 rounds @ 25 yards | 1 | Clifford Av | 516 (8X) |
| 2 | John Fe | 511 (2X) | ||
| 3 | Ralph Pa | 497 (5X) | ||
| 2023-10-08 | MS – Metallic Silhouette: .22 cal., 20 rds, 25 & 50 yds | 1 | Lance Co | 14 |
| 2 | Marc Ta | 13 | ||
| 3 | Adam Mo | 11 | ||
| 2023-10-05 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 276 |
| 2 | Jun Ma | 268 | ||
| 3 | Robert Mu | 266 | ||
| 2023-10-01 | PI – 9mm iron sights: 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Anthony Ma | 374 (13X) |
| 2 | Michal Pe | 349 (4X) | ||
| 3 | Michael Co | 339 (4X) | ||
| 2023-10-01 | PI – 9mm red dot: 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Evgeny An | 374 (7X) |
| 2 | John Fe | 369 (7X) | ||
| 3 | Gregory Mo | 345 (7X) | ||
| 2023-10-01 | PI – Pistol: .22 cal 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 535 (11X) |
| 2 | Lance Co | 535 (9X) | ||
| 3 | Evgeny An | 526 (7X) | ||
| 2023-09-28 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 271 |
| 2 | Anthony Bo | 262 | ||
| 3 | Anthony Ma | 260 | ||
| 2023-09-27 | PI – Pistol: .22 cal 600, 60 rounds @ 50 feet | 1 | Clifford Av | 502 (3X) |
| 2 | Jun Ma | 492 (3X) | ||
| 3 | Stefan Hr | 473 (4X) | ||
| 2023-09-21 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | CID Da | 270 |
| 2 | Robert Mu | 267 | ||
| 3 | Adam Mo | 265 | ||
| 3 | Jun Ma | 265 | ||
| 2023-09-17 | BRG – Benchrest: .22 cal. 5-Five 5 shot groups @ USGSA Target | 1 | Mike Cu | 0.2142″ |
| 2 | Richard Tu | 0.2604″ | ||
| 3 | Peter Cr | 0.2862″ | ||
| 2023-09-17 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 510 (4X) |
| 2 | Stefan Hr | 474 (5X) | ||
| 3 | Ralph Pa | 416 (1X) | ||
| 2023-09-17 | BRB – Benchrest: .22 cal. 25-shots @ IBS Rimfire Target | 1 | Lance Co | 250 (13X) |
| 2 | Mike Cu | 250 (11X) | ||
| 3 | Peter Cr | 250 (10X) | ||
| 2023-09-17 | ARA – Benchrest: .22 cal. 25-shots @ ARA Target | 1 | Peter Cr | 2300 (6X) |
| 2 | Al So | 2050 (10X) | ||
| 3 | Joe Si | 2050 (7X) | ||
| 2023-09-17 | RT – Running target: RFRO | 1 | Anthony Ma | 325 |
| 2 | Gene Ge | 309 | ||
| 3 | Robert Mu | 234 | ||
| 2023-09-17 | RT – Running target: PCCO | 1 | Gene Ge | 270 |
| 2 | Stefan Hr | 239 | ||
| 2023-09-14 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 272 |
| 2 | Rocco De | 264 | ||
| 3 | Robert Mu | 261 | ||
| 2023-09-13 | PI – Pistol: .22 cal 600, 60 rounds @ 50 feet | 1 | Ralph Pa | 472 (2X) |
| 2 | Clifford Av | 464 | ||
| 3 | Evgeny An | 454 (2X) | ||
| 2023-09-10 | PI – Pistol: .22 cal 600, 60 rounds @ 25 yards | 1 | Evgeny An | 519 (6X) |
| 2 | Anthony Ma | 517 (2X) | ||
| 3 | Ralph Pa | 497 (3X) | ||
| 2023-09-09 | PS – USPSA: 5 Stages | 1 | Anthony Ma | 461.6617 100.000 % O |
| 2 | Rob Le | 458.4251 99.299 % LO | ||
| 3 | Richard As | 450.2332 97.524 % CO | ||
| 2023-09-07 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 271 |
| 2 | Marc Ta | 260 | ||
| 3 | Adam Mo | 259 | ||
| 2023-09-03 | MG – Moving Plate Gallery: Rifle Range: Rifle and Pistol, .22 cal., 30 shots, 25 yards | 1 | Marc Ta | 23 |
| 2 | Migel Ve | 19 | ||
| 3 | Rocco De | 19 | ||
| 2023-09-03 | MS – Metallic Silhouette: .22 cal., 20 rds, 25 & 50 yds | 1 | Marc Ta | 13 |
| 2 | Tom Ha | 11 | ||
| 3 | Adam Mo | 10 | ||
| 2023-09-03 | PI – 9MM: iron sights 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Michael Co | 356 (2X) |
| 2 | Chris Mc | 349 (6X) | ||
| 3 | Mike Cu | 328 (2X) | ||
| 2023-09-03 | PI – 9MM: red dot 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Ralph Pa | 363 (5X) |
| 2 | Al Ga | 359 (12X) | ||
| 3 | Redzich Mi | 335 (4X) | ||
| 3 | George Ma | 335 (4X) | ||
| 2023-09-03 | PI – Revolver: 600, 60 rounds @ 25 yards | 1 | Chris Mc | 368 (12X) |
| 2 | Michael Co | 364 (12X) | ||
| 3 | Ralph Pa | 334 (3X) | ||
| 2023-09-03 | PI – Pistol: .22 cal 600, 60 rounds @ 25 yards | 1 | Clifford Av | 533 (8X) |
| 2 | Lance Co | 515 (6X) | ||
| 3 | Ralph Pa | 506 (8X) | ||
| 2023-09-02 | SEMI – SEMI Benchrest: .22 cal semi rifle bechrest @ 50 yards | 1 | Neil Sc | 180 |
| 2 | Joe St | 174 | ||
| 3 | Mike Cu | 167 | ||
| 2023-08-31 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Marc Ta | 274 |
| 2 | Mike Ku | 273 | ||
| 3 | Frank Fr | 246 | ||
| 2023-08-27 | PI – Pistol: Centerfire 600, 60 rounds at 25 yards | 1 | Michael Co | 454 (3X) |
| 2 | Ralph Pa | 450 (5X) | ||
| 3 | Al Ga | 439 (5X) | ||
| 2023-08-27 | HA – Hi-Power (ANY): Prone bi-pod @100 yds @ A-31 Target: 20 rounds plus sighters | 1 | Mike Cu | 198 (8X) |
| 2 | Rob Ve | 190 (5X) | ||
| 3 | Gary Pe | 186 (6X) | ||
| 2023-08-27 | PI – Pistol: .22 cal 600, 60 rounds at 25 yards | 1 | Lance Co | 532 (7X) |
| 2 | Al Ga | 508 (1X) | ||
| 3 | Ralph Pa | 504 (6X) | ||
| 2023-08-26 | M1G – M1 Garand: M-1 Garand only – Benchrest, 20-rounds @ 100-yards | 1 | Lance Co | 200 (6X) |
| 2 | Ralph Pa | 190 (4X) | ||
| 3 | Gene Ge | 189 (5X) | ||
| 2023-08-20 | BRI – Benchrest: .22 cal, 25-shots @ USRA IR-50/50R Target | 1 | Rob Ve | 244 (5X) |
| 2 | Mark Lo | 240 (2X) | ||
| 3 | Al So | 239 (5X) | ||
| 2023-08-20 | BRR – Benchrest: .22 cal, 25-shots @ Rimfire BR Target | 1 | Al So | 245 (8X) |
| 2 | Mike Cu | 244 (8X) | ||
| 3 | Lance Co | 243 (6X) | ||
| 2023-08-20 | PI – Pistol: 1200, 60 rounds .22 cal and 60 rounds Centerfire @ 25 yards | 1 | Ralph Pa | 980 (12X) |
| 2 | Stefan Hr | 864 (7X) | ||
| 3 | Mike Le | 862 (9X) | ||
| 2023-08-20 | BRU – Benchrest: .22 cal, 25-shots @ USBR Target | 1 | Rob Ve | 238 |
| 2 | Michael St | 233 | ||
| 3 | Mike Cu | 233 | ||
| 2023-08-19 | SC – Steel Challenge: 3 stages | 1 | Anthony Ma | 28.24 RRPO |
| 2 | Anthony Ma | 32.48 PPCCO | ||
| 3 | JOE ST | 34.16 RRRO | ||
| 2023-08-17 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 270 |
| 1 | Anthony Ma | 270 | ||
| 2 | Marc Ta | 264 | ||
| 3 | Robert Mu | 258 | ||
| 3 | Rocco De | 258 | ||
| 2023-08-13 | Mil – Military High Power Any: Any rifle used by military with iron sights. 20 rounds shot @ 100 yards | 1 | Michael Co | 150 |
| 2 | Ralph Pa | 146 | ||
| 3 | Peter Cr | 75 | ||
| 2023-08-13 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Al Ga | 435 |
| 2 | CID Da | 398 | ||
| 3 | Michal Pe | 350 | ||
| 2023-08-13 | M1 – M1 Carbine Match: Standing 30 rds @ SR-1 targe | 1 | Ralph Pa | 182 |
| 2 | Michael Co | 178 | ||
| 3 | Thomas Ha | 156 | ||
| 2023-08-13 | LA – Lever Action (ANY): 20 rounds @ 50 yds Animal Targets | 1 | Michael Co | 102 |
| 2 | Adam Mo | 78 | ||
| 3 | Marc Ta | 72 | ||
| 2023-08-13 | RT – Running Target: RFRO | 1 | Anthony Ma | 306 |
| 2 | Steve Po (guest) | 298 | ||
| 3 | Gene Ge | 294 | ||
| 2023-08-13 | RT – Running Target: RFPO | 1 | Clifford Av | 257 |
| 2 | Mike Le | 50 | ||
| 3 | Gregory Mo | 46 | ||
| 2023-08-13 | HA – Hi-Power (ANY): Prone bi-pod @100 yds @ A-31 Target: 20 rounds plus sighters | 1 | Anthony Co | 199 (14X) |
| 2 | Mike Cu | 197 (11X) | ||
| 3 | Rob Ve | 190 (4X) | ||
| 2023-08-10 | PS – USPSA: 5 Stages | 1 | Louie K. | 538.551 100.000 % OPEN |
| 2 | Chris Ig | 443.9266 82.430 % CO | ||
| 3 | Anthony Ma | 443.0035 82.258 % OPEN | ||
| 2023-08-09 | PI – Pistol: .22 cal 600, 60 rounds @ 50 feet | 1 | Evgeny An | 519 (7X) |
| 2 | Clifford Av | 510 (4X) | ||
| 3 | Mike Le | 472 (5X) | ||
| 2023-08-06 | PI – Pistol: .22 cal 600, 60 rounds @ 25 yards | 1 | Al Ga | 491 (5X) |
| 2 | Mike Le | 468 (4X) | ||
| 3 | Anthony Co | 454 | ||
| 2023-08-06 | LAKS – Lever Action Knockdown Steel match: .22 rimfire 25 rounds and Centerfire lever action 25 rounds | 1 | Lance Co | 40 |
| 2 | Marc Ta | 39 | ||
| 3 | Rob Ve | 36 | ||
| 2023-08-06 | RT – Running Target: RFRO | 1 | Gene Ge | 327 |
| 2 | Anthony Ma | 317 | ||
| 3 | Mike Le | 197 | ||
| 2023-08-06 | RT – Running Target: PCCO | 1 | Gene Ge | 282 |
| 2 | Jeff Ma | 204 | ||
| 3 | Mike Ta | 105 | ||
| 2023-08-06 | RT – Running Target: RFPO | 1 | Clifford Av | 228 |
| 2023-08-06 | RT – Running Target: OPEN | 1 | Slava Ba | 118 |
| 2023-08-03 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 274 |
| 2 | Anthony Co | 269 | ||
| 3 | Marc Ta | 268 | ||
| 2023-07-30 | PI – Pistol: 9mm iron sights 400, 40 rounds at 25 yards and 50 feet | 1 | Anthony Ma | 372 (10X) |
| 2 | Gene Ge | 344 (3X) | ||
| 3 | Mike Es | 258 | ||
| 2023-07-30 | PI – Pistol: 9mm red dot 400, 40 rounds at 25 yards and 50 feet | 1 | Al Ga | 374 (10X) |
| 2 | Ralph Pa | 360 (8X) | ||
| 3 | Michael St | 263 (2X) | ||
| 2023-07-30 | HBA – Heavy Benchrest (ANY): Five 5-shot groups @ 100 yards | 1 | Jack Re | 0.4806″ |
| 2 | Thomas Ha | 0.4864″ | ||
| 3 | Edward We | 0.6544″ | ||
| 2023-07-30 | PI – Pistol: Pistol .22 cal 600, 60 rounds at 25 yards | 1 | Anthony Ma | 525 (8X) |
| 2 | Clifford Av | 516 (6X) | ||
| 3 | Saks Al | 508 | ||
| 2023-07-30 | PR – Plinker Rifle: Standing, 20 rds., 50 yards @ SB Targets | 1 | Lance Co | 152 |
| 2 | Mike Cu | 119 | ||
| 3 | Marc Ta | 94 | ||
| 2023-07-30 | LR – Light Rifle: .22 cal. @ 50 yards, 20 rounds @ Animal Target | 1 | Adam Mo | 132 |
| 2 | Lance Co | 115 | ||
| 3 | Marc Ta | 77 | ||
| 2023-07-29 | SC – Steel Challenge: 3 stages | 1 | Anthony Ma | 30.23 sec 100% RRRO |
| 2 | Anthony Ma | 31.70 sec 95.36% RRPO | ||
| 3 | Gene Ge | 34.09 sec 88.68% PPCO | ||
| 2023-07-27 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 277 |
| 2 | Anthony Ma | 275 | ||
| 3 | Marc Ta | 260 | ||
| 2023-07-26 | PI – Pistol: .22 cal 600, 60 rounds @ 50 feet | 1 | Michael Co | 517 |
| 2 | Stefan Hr | 481 (4X) | ||
| 3 | Mike Le | 439 (4X) | ||
| 2023-07-23 | PI – Pistol: 50 yrds 400 | 1 | Michael Co | 288 (3X) |
| 2 | Paul Ro | 272 (2X) | ||
| 3 | Ralph Pa | 233 (2X) | ||
| 2023-07-23 | MG – Moving Plate Gallery: Rifle Range: Rifle and Pistol, .22 cal., 30 shots, 25 yards Including Texas Star | 1 | Anthony Ma | 19 |
| 2 | Marc Ta | 17 | ||
| 3 | George Eb | 16 | ||
| 2023-07-23 | MS – Metallic Silhouette: .22 cal., 20 rds, 25 & 50 yds, & Texas Star | 1 | Marc Ta | 12 |
| 2 | Anthony Ma | 12 | ||
| 3 | Rocco De | 10 | ||
| 2023-07-23 | PI – Pistol: .22cal 600, 60 rounds @ 25 yards | 1 | Clifford Av | 530 (12X) |
| 2 | Lance Co | 515 (6X) | ||
| 3 | Mike Le | 501 (6X) | ||
| 2023-07-22 | KS – Knock Down Steel: Overall | 1 | Anthony Ma | 495.8652 100.000 % PCCO |
| 2 | Gene Ge | 430.7852 86.875 % PCCO | ||
| 3 | Rob Le | 424.4956 85.607 % OA | ||
