| Date | Event | Place | Competitor | Score |
| 2024-12-29 | PI – 9mm: iron sights 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Gene Ra | 360 (6X) |
| 2 | Clifford Av | 359 (5X) | ||
| 3 | Vincent Sa | 345 (6X) | ||
| 2024-12-29 | PI – 9mm: red dot 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Evgeny An | 385 (10X) |
| 2 | CID Da | 374 (9X) | ||
| 3 | Anthony Ma | 373 (7X) | ||
| 2024-12-29 | PR A33 – Plinker Rifle: Standing, 20 rounds, 50 yards @ A-33 Target | 1 | Lance Co | 173 |
| 2 | CID Da | 161 | ||
| 3 | Anthony Ri | 124 | ||
| 2024-12-29 | LR SAT – Light Rifle: .22 cal. @ 50 yards, 20 rounds @ Small Animal Target | 1 | CID Da | 152 |
| 2 | Lance Co | 130 (1X) | ||
| 3 | Anthony Ri | 121 | ||
| 2024-12-29 | PI – Pistol: .22 cal 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 537 (5X) |
| 2 | Clifford Av | 532 (8X) | ||
| 3 | Evgeny An | 520 (6X) | ||
| 2024-12-22 | BRI – Benchrest: .22 cal, 25-shots @ USRA IR-50/50R Target | 1 | Michael St | 214 (5X) |
| 2 | CID Da | 211 (2X) | ||
| 3 | Peter Cr | 208 (4X) | ||
| 2024-12-22 | BRR – Benchrest: .22 cal, 25-shots @ Rimfire BR Target | 1 | Peter Cr | 214 (4X) |
| 2 | Michael St | 206 (3X) | ||
| 3 | CID Da | 201 (4X) | ||
| 2024-12-22 | BRU – Benchrest: .22 cal, 25-shots @ USBR Target | 1 | Peter Cr | 228 (2X) |
| 2 | Michael St | 225 | ||
| 3 | CID Da | 215 (1X) | ||
| 2024-12-19 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 279 |
| 2 | Rob Ve | 271 | ||
| 3 | Anthony Ma | 268 | ||
| 2024-12-15 | PI – Pistol: Centerfire 600 – 60 rounds @ 25 yards | 1 | CID Da | 511 (7X) |
| 2 | Anthony Ma | 483 | ||
| 3 | Anthony Ri | 479 (3X) | ||
| 2024-12-15 | LAC – Lever Action Cowboy Buffalo: Standing, 20 rounds @ 100 Yds Buffalo Target (Rimfire/Pistol Caliber Only) | 1 | Rob Ve | 9 |
| 2 | Bob Wa | 7 | ||
| 3 | Jim Po | 5 | ||
| 2024-12-15 | PI – Pistol: .22 cal 600 – 60 rounds @ 25 yards | 1 | Evgeny An | 540 (9X) |
| 2 | Anthony Ri | 504 (9X) | ||
| 3 | Michael St | 491 (4X) | ||
| 2024-12-12 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Marc Ta | 276 |
| 2 | Lance Co | 272 | ||
| 3 | Adam Mo | 271 | ||
| 2024-12-08 | PI – 9mm: iron sights 400 – 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Evgeny An | 356 (5X) |
| 2 | Anthony Aq | 288 (4X) | ||
| 3 | Robert Pi | 277 (3X) | ||
| 2024-12-08 | PI – 9mm: red dot 400 – 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Paul Ca | 385 (13X) |
| 2 | Clifford Av | 382 (9X) | ||
| 3 | CID Da | 367 (11X) | ||
| 2024-12-08 | PR – Plinker Rifle: Standing, 20 rounds, 50 yards @ A-33 Target | 1 | Lance Co | 162 |
| 2 | CID Da | 152 | ||
| 3 | Marc Ta | 141 | ||
| 2024-12-08 | LR – Light Rifle: .22 cal. @ 50 yards, 20 rounds @ A27 | 1 | CID Da | 151 |
| 2 | Anthony Ri | 115 | ||
| 3 | Lance Co | 115 | ||
| 2024-12-08 | PI – Pistol: 600 – .22 cal 60 rounds @ 25 yards | 1 | Paul Ca | 524 (5X) |
| 2 | Evgeny An | 522 (5X) | ||
| 3 | Anthony Ma | 513 (7X) | ||
| 2024-12-01 | BRG – Benchrest: .22 cal. 5-Five 5 shot groups @ USGSA Target | 1 | Jim Po | 0.2840″ |
| 2 | CID Da | 0.2974″ | ||
| 3 | Peter Cr | 0.3508″ | ||
| 2024-12-01 | BRB – Benchrest: .22 cal. 25-shots @ IBS Rimfire Target | 1 | CID Da | 250 (16X) |
| 2 | Peter Cr | 250 (10X) | ||
| 3 | Jack Re | 244 (6X) | ||
| 2024-12-01 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Clifford Av | 500 (5X) |
| 2 | Anthony Ma | 486 (6X) | ||
| 3 | Paul Ca | 466 (6X) | ||
| 2024-12-01 | ARA – Benchrest: .22 cal. 25-shots @ ARA Target | 1 | CID Da | 2125 |
| 2 | Jack Re | 1875 | ||
| 3 | Peter Cr | 1695 | ||
| 2024-11-27 | PI – Pistol: .22cal 600, 60 rounds @ 50 feet | 1 | Anthony Ri | 489 (4X) |
| 2 | Clifford Av | 464 (4X) | ||
| 3 | Stefan Hr | 456 (3X) | ||
| 2024-11-24 | PI – 9mm: red dot 400, 20 rounds @ 25 yards and 20 raounds @ 50 feet | 1 | Jun Ma | 391 (20X) |
| 2 | Anthony Ma | 376 (13X) | ||
| 3 | Igor Sh | 371 (10X) | ||
| 2024-11-24 | PI – Pistol: .22lr 600, 60 rounds @ 25 yards | 1 | Lance Co | 520 (6X) |
| 2 | Anthony Ma | 501 (6X) | ||
| 3 | Jun Ma | 496 (2X) | ||
| 2024-11-23 | MG – Moving Plate Gallery: .22LR cal. STANDARD VELOCITY 30 shots, 25 yards | 1 | Marc Ta | 25 |
| 2 | George Eb | 16 | ||
| 3 | Rocco De | 15 | ||
| 2024-11-23 | MS – Metallic Silhouette: .22LR cal. STANDARD VELOCITY, 20 rds, 25 & 50 yds | 1 | Marc Ta | 15 |
| 2 | Rocco De | 14 | ||
| 3 | Adam Mo | 11 | ||
| 2024-11-17 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Clifford Av | 500 (5X) |
| 2 | CID Da | 480 (4X) | ||
| 3 | Vincent Sa | 430 (4X) | ||
| 2024-11-17 | HBA – Heavy Benchrest (ANY) Championship: Five 5-shot groups @ 100 yards | 1 | Michael Cu | 0.1748″ |
| 2 | Ed We | 0.4588″ | ||
| 3 | Thomas Ha | 0.6454″ | ||
| 2024-11-17 | PI – Pistol: .22cal 600, 60 rounds @ 25 yards | 1 | Clifford Av | 530 (10X) |
| 2 | Anthony Ma | 517 (5X) | ||
| 3 | Jun Ma | 516 (8X) | ||
| 2024-11-16 | RT – Running Target: RFPO | 1 | Anthony Ma | 283 |
| 2 | Clifford Av | 274 | ||
| 3 | Kenny Le | 231 | ||
| 2024-11-16 | RT – Running Target: RFRO | 1 | Anthony Ma | 351 |
| 2 | Clifford Av | 331 | ||
| 3 | Steve Po | 276 | ||
| 2024-11-14 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 280 |
| 2 | CID Da | 279 | ||
| 3 | Anthony Ri | 272 | ||
| 2024-11-13 | PI – Pistol: .22cal 600, 60 rounds @ 50 feet | 1 | Jun Ma | 502 (3X) |
| 2 | Paul Ca | 500 (2X) | ||
| 3 | Clifford Av | 498 (4X) | ||
| 2024-11-10 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | CID Da | 469 (7X) |
| 2 | Gregory Mo | 388 (2X) | ||
| 3 | Alex Ts | 341 | ||
| 2024-11-10 | M1 – M1 Championship: Standing 30 rds @ SR-1 target | 1 | Lance Co | 278 |
| 2 | Ralph Pa | 249 | ||
| 3 | Michael St | 232 | ||
| 2024-11-10 | Mil – Military Championship: Any rifle used by military with iron sights. 20 rounds shot @ 100 yards. | 1 | Lance Co | 179 |
| 2 | CID Da | 159 | ||
| 3 | Ralph Pa | 123 | ||
| 2024-11-07 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | CID Da | 281 |
| 2 | Lance Co | 271 | ||
| 3 | Peter Ge | 271 | ||
| 2024-11-03 | PI – 9mm: red dot 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Paul Ca | 380 (9X) |
| 2 | CID Da | 379 (6X) | ||
| 3 | Anthony Ma | 373 (9X) | ||
| 2024-11-03 | PI – Pistol: .22cal 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 517 (6X) |
| 2 | Jun Ma | 515 (7X) | ||
| 3 | Lance Co | 494 (2X) | ||
| 2024-10-31 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | CID Da | 270 |
| 2 | Marc Ta | 267 | ||
| 3 | Anthony Ma | 265 | ||
| 2024-10-27 | BRI – Benchrest Championship: .22 cal, 25-shots @ USRA IR-50/50R Target | 1 | Robert Ve | 248 (10X) |
| 2 | Michal Pe | 248 (9X) | ||
| 3 | CID Da | 245 (6X) | ||
| 2024-10-27 | BRU – Benchrest Championship: .22 cal, 25-shots @ USBR Target | 1 | Peter Cr | 244 (3X) |
| 2 | Al So | 236 (2X) | ||
| 3 | Robert Ve | 235 (1X) | ||
| 2024-10-27 | PI – Pistol: .45cal 600, 60 rounds @ 25 yards | 1 | Ralph Pa | 392 (1X) |
| 2 | Mark Mo | 352 | ||
| 3 | Stefan Hr | 306 (3X) | ||
| 2024-10-27 | BRR – Benchrest Championship: .22 cal, 25-shots @ Rimfire BR Target | 1 | Peter Cr | 246 (14X) |
| 2 | Michal Pe | 245 (10X) | ||
| 3 | CID Da | 244 (9X) | ||
| 2024-10-24 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | CID Da | 282 |
| 2 | Lance Co | 278 | ||
| 3 | Mark Ri | 276 | ||
| 2024-10-23 | PI – Pistol: .22 cal 600, 60 rounds @ 50 feet | 1 | Paul Ca | 495 (1X) |
| 2 | Anthony Ri | 488 (4X) | ||
| 3 | Ralph Pa | 479 (4X) | ||
| 2024-10-20 | HBA – Heavy Benchrest (ANY): Five 5-shot groups @ 100 yards | 1 | Mike Cu | 0.3602 |
| 2 | Edward We | 0.3956 | ||
| 3 | Thomas Ha | 0.4456 | ||
| 2024-10-20 | LAC – Lever Action Cowboy Championship: Standing 20 rds., 50 yards @ A33 Target | 1 | Lance Co | 166 |
| 2 | Adam Mo | 124 | ||
| 3 | Marc Ta | 101 | ||
| 2024-10-20 | LA – Lever Action (ANY): 20 Rounds @50 Yds A33 Target | 1 | Lance Co | 160 |
| 2 | Ralph Pa | 128 | ||
| 3 | Adam Mo | 121 | ||
| 2024-10-20 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Clifford Av | 504 (5X) |
| 2 | Anthony Ma | 504 (4X) | ||
| 3 | Stefan Hr | 433 (3X) | ||
| 2024-10-19 | M1G – M1 Garand: M-1 Garand only – Benchrest, 20-rounds @ 100-yards | 1 | Lance Co | 198 (3X) |
| 2 | Michael St | 188 (5X) | ||
| 3 | Anthony Ma | 187 (4X) | ||
| 2024-10-17 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Marc Ta | 277 |
| 2 | Adam Mo | 276 | ||
| 3 | Lance Co | 276 | ||
| 2024-10-13 | PI – Hi-Power (ANY) Championship: Prone bi-pod @100 yds @ A-31 Target: 20 rounds plus sighters | 1 | Anthony Co | 199 (8X) |
| 2 | Rob Ve | 194 (8X) | ||
| 3 | COD Da | 187 (2X) | ||
| 2024-10-13 | MG – Moving Plate Gallery: .22 cal., 30 shots, 25 yards | 1 | Marc Ta | 22 |
| 2 | Rob Ve | 22 | ||
| 3 | Lance Co | 20 | ||
| 2024-10-13 | PI – Al Gama Pistol Memorial match: .45cal 600, 60 rounds @ 25 yards | 1 | Clifford Av | 502 (8X) |
| 2 | Anthony Ma | 469 (4X) | ||
| 3 | Ralph Pa | 461 (6X) | ||
| 2024-10-13 | MS – Metallic Silhouette Championship: .22 cal., 20 rds, 25 & 50 yds | 1 | Rob Ve | 13 |
| 2 | Rocco De | 10 | ||
| 3 | CID Da | 10 | ||
| 2024-10-11 | PS – USPSA: 5 Stages | 1 | Ken (Louie) Pr | 520 100.000 % OPEN |
| 2 | Frank Ri | 453.6406 87.239 % OPEN | ||
| 3 | Anthony Ma | 399.2123 76.772 % OPEN | ||
| 2024-10-10 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Marc Ta | 277 |
| 2 | CID Da | 276 | ||
| 3 | Anthony Ma | 274 | ||
| 2024-10-09 | PI – Pistol: .22cal 600, 60 rounds @ 50 feet | 1 | Paul Ca | 504 |
| 2 | Jun Ma | 485 (5X) | ||
| 3 | Clifford Av | 475 (5X) | ||
| 2024-10-06 | PI – 9mm: iron sights 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Mark Te | 308 (2X) |
| 2 | George Be | 298 | ||
| 3 | Arkadiy Zv | 279 (2X) | ||
| 2024-10-06 | PI – 9mm: red dot 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Paul Ca | 389 (16X) |
| 2 | Gregory Mo | 360 (6X) | ||
| 3 | Michael St | 344 (4X) | ||
| 2024-10-06 | PI – Pistol:.22cal 600, 60 rounds @ 25 yards | 1 | Lance Co | 542 (9X) |
| 2 | Paul Ca | 527 (7X) | ||
| 3 | Anthony Ri | 501 (4X) | ||
| 2024-10-06 | WB – Woodchuck Benchrest Championship: Five 5-shot for score @100 yards | 1 | Ralph Pa | 3.6674 |
| 2 | CID Da | 4.2800 | ||
| 3 | Bob Wa | 7.2734 | ||
| 2024-10-06 | HBR – Hunter Benchrest: Five 5-shot targets for score | 1 | CID Da | 255 (2X) |
| 2 | Ed Wa | 191 | ||
| 3 | Ralph Pa | 187 (1X) | ||
| 2024-10-06 | PI – Pistol:.22cal 600, 60 rounds @ 25 yards | 1 | Lance Co | 542 (9X) |
| 2 | Paul Ca | 527 (7X) | ||
| 3 | Anthony Ri | 501 (4X) | ||
| 2024-10-06 | WB – Woodchuck Benchrest Championship: Five 5-shot for score @100 yards | 1 | Ralph Pa | 3.6674 |
| 2 | CID Da | 4.2800 | ||
| 3 | Bob Wa | 7.2734 | ||
| 2024-10-06 | HBR – Hunter Benchrest: Five 5-shot targets for score | 1 | CID Da | 255 (2X) |
| 2 | Ed Wa | 191 | ||
| 3 | Ralph Pa | 187 (1X) | ||
| 2024-10-03 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 275 |
| 2 | Peter Ge | 275 | ||
| 3 | Adam Mo | 271 | ||
| 2024-09-29 | M1 – M1 Carbine Match: Standing 30 rds @ SR-1 target | 1 | Lance Co | 281 (4X) |
| 2 | Ralph Pa | 268 (4X) | ||
| 3 | Michael Co | 215 | ||
| 2024-09-29 | LR – Light Rifle Championship: Offhand 20 rounds,50 yards @ 31X Target | 1 | CID Da | 152 |
| 2 | Adam Mo | 124 | ||
| 3 | Lance Co | 122 | ||
| 2024-09-29 | PI – Pistol: 1200, .22cal and Centerfire, 60 rounds each @ 25 yards | 1 | Anthony Ma | 1035 (15X) |
| 2 | Cifford Av | 1026 (11X) | ||
| 3 | Paul Ca | 987 (12X) | ||
| 2024-09-29 | PR – Plinker Rifle Championship: Standing, 20 rounds, 50 yards @ A-33 Target | 1 | Lance Co | 153 |
| 2 | CID Da | 147 | ||
| 3 | Adam Mo | 128 | ||
| 2024-09-27 | SC – Steel Challenge Championship: 5 stages | 1 | Terry Ad | 51.08s RRO |
| 2 | Anthony Ma | 51.16s PCCO | ||
| 3 | Anthony Ma | 54.22s RRO | ||
| 2024-09-26 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | CID Da | 272 |
| 2 | Lance Co | 272 | ||
| 3 | Adam Mo | 271 | ||
| 2024-09-25 | PI – Pistol: .22 cal 600, 60 rounds @ 50 feet | 1 | Anthony Ri | 489 (8X) |
| 2 | Clifford Av | 488 (6X) | ||
| 3 | Paul Ca | 472 (1X) | ||
| 2024-09-22 | BRG – Benchrest BRG Championship: .22 cal. 5-Five 5 shot groups @ USGSA Target | 1 | Mike Cu | 0.1718″ |
| 2 | CID Da | 0.2728″ | ||
| 3 | Michael St | 0.2970″ | ||
| 2024-09-22 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 524 (7X) |
| 2 | Evgeny An | 429 (3X) | ||
| 3 | Ralph Pa | 419 (1X) | ||
| 2024-09-22 | BRB – Benchrest BRB Championship: .22 cal. 25-shots @ IBS Rimfire Target | 1 | Mike Cu | 238 (4X) |
| 2 | CID Da | 229 (3X) | ||
| 3 | Mark Lo | 227 (1X) | ||
| 2024-09-22 | ARA – Benchrest ARA Championship: .22 cal. 25-shots @ ARA Target | 1 | Mike Cu | 2150 |
| 2 | Thomas Ha | 1825 | ||
| 3 | Joe St | 1825 | ||
| 2024-09-21 | KS – Knock Down Steel: Overall | 1 | Rob Le | 456.9975 100.000 % OA |
| 2 | Anthony Ma | 439.0949 96.083 % PCC | ||
| 3 | Christopher Wo | 426.6905 93.368 % OA | ||
| 2024-09-19 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | CID Da | 277 |
| 2 | Adam Mo | 274 | ||
| 3 | Lance Co | 270 | ||
| 2024-09-15 | BRRA – Benchrest: Benchrest Rimfire ANY: Rimfire only bench match. 100 yards 25 rounds for score | 1 | Robert Mu | 196 |
| 2 | Jack Re | 195 | ||
| 3 | Mike Cu | 191 | ||
| 2024-09-15 | HBA – Heavy Benchrest (ANY): Five 5-shot groups @ 100 yards | 1 | Mike Cu | 0.2556″ |
| 2 | Thomas Ha | 0.5236″ | ||
| 3 | Jim Po | 0.5250″ | ||
| 2024-09-14 | PS – USPSA: 5 Stages | 1 | MOONwin TA | 423.6875 100.000 % OPEN |
| 2 | Chris Ig | 402.2786 94.947 % CO | ||
| 3 | Anthony Ma | 401.1608 94.683 % OPEN | ||
| 2024-09-12 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 279 |
| 2 | Adam Mo | 275 | ||
| 3 | Robert Mu | 269 | ||
| 2024-09-11 | PI – Pistol: .22 cal. 600, 60 rounds @ 50 feet | 1 | Clifford Av | 508 (2X) |
| 2 | Gene Ra | 495 (4X) | ||
| 3 | Paul Ca | 487 (6X) | ||
| 2024-09-08 | PI – Pistol: 400 – 40 rounds @ 50 yards Centerfire all slow fire | 1 | Jun Ma | 298 (1X) |
| 2 | Michael Co | 253 (1X) | ||
| 3 | Anthony Ri | 240 | ||
| 2024-09-08 | MG – Moving Plate Gallery: Rifle Range: Rifle and Pistol, .22 cal., 30 shots, 25 yards | 1 | Marc Ta | 28 |
| 2 | Anthony Ma | 22 | ||
| 3 | Anthony Ri | 22 | ||
| 2024-09-08 | MS – Metallic Silhouette: .22 cal., 20 rds, 25 & 50 yds | 1 | Anthony Ma | 15 |
| 2 | Anthony Ri | 14 | ||
| 3 | Bob Wa | 13 | ||
| 2024-09-08 | PI – Pistol: .22 cal 600, 60 rds at 25 yards | 1 | Tom Ru | 538 (12X) |
| 2 | Lance Co | 528 (11X) | ||
| 3 | Jun Ma | 516 (6X) | ||
| 2024-09-05 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | CID Da | 284 |
| 2 | Lance Co | 281 | ||
| 3 | Adam Mo | 267 | ||
| 2024-09-01 | PI – 9mm: iron sights 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Michael Co | 358 (6X) |
| 2 | Evgeny An | 354 (5X) | ||
| 3 | CID Da | 353 (6X) | ||
| 2024-09-01 | PI – 9mm: red dot 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Paul Ca | 385 (8X) |
| 2 | Ralph Pa | 350 (6X) | ||
| 3 | Gene Be | 344 (2X) | ||
| 2024-09-01 | MG – Moving Plate Gallery: Rifle Range: Rifle and Pistol, .22 cal., 30 shots, 25 yards | 1 | Rocco De | 20 |
| 2 | Marc Ta | 20 | ||
| 3 | Rob Ve | 17 | ||
| 2024-09-01 | MG – Metallic Silhouette: .22 cal., 20 rds, 25 & 50 yds | 1 | Rob Ve | 13 |
| 2 | Mark Lo | 11 | ||
| 3 | Anthony Ri | 11 | ||
| 2024-09-01 | PI – Pistol: .22 cal 600, 60 rounds @ 25 yards | 1 | Lance Co | 532 (4X) |
| 2 | Evgeny An | 521 (6X) | ||
| 3 | Ralph Pa | 493 (4X) | ||
| 2024-08-31 | M1G – M1 Garand: M1 Garand only – Benchrest, 20-rounds @ 100-yards | 1 | Lance Co | 197 (6X) |
| 2 | Joe St | 192 (3X) | ||
| 3 | Michael St | 184 (1X) | ||
| 2024-08-29 | SR – Sorter Rifle: Standing, 30 rounds, 50 feet, .22 cal | 1 | Lance Co | 282 |
| 2 | Marc Ta | 274 | ||
| 3 | Adam Mo | 262 | ||
| 2024-08-28 | PI – Pistol: .22cal 600, 60 rounds @ 50 feet | 1 | Anthony Ri | 471 (2X) |
| 2 | Stefan Hr | 465 (6X) | ||
| 3 | CID Da | 465 (2X) | ||
| 2024-08-25 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 510 (7X) |
| 2 | Clifford Av | 506 (5X) | ||
| 3 | Paul Ca | 483 (4X) | ||
| 2024-08-25 | HA – Hi-Power (ANY): Prone bi-pod @100 yds @ A-31 Target: 20 rounds plus sighters | 1 | Anthony Co | 200 (4X) |
| 2 | Rob Ve | 192 (1X) | ||
| 3 | Thomas Ha | 187 (1X) | ||
| 2024-08-25 | PI – Pistol: .22cal 600, 60 rounds @ 25 yards | 1 | Clifford Av | 531 (10X) |
| 2 | Anthony Ma | 529 (6X) | ||
| 3 | Lance Co | 515 (10X) | ||
| 2024-08-25 | BRST – Benchrest: .22 cal @ 100 yards bipod or rest | 1 | Rob Ve | 235 (2X) |
| 2 | Al So | 231 (1X) | ||
| 3 | Joe La | 212 | ||
| 2024-08-24 | SEMI – Benchrest: .22 cal semi-auto rifle benchrest @ 50 yards | 1 | Antony Ri | 176 |
| 2 | Mike Cu | 171 | ||
| 3 | Joe St | 166 | ||
| 2024-08-24 | RT – Running Target RFRO | 1 | Robert Le | 344 |
| 2 | Gene Ge | 291 | ||
| 3 | Clifford Av | 272 | ||
| 2024-08-24 | RT – Running Target RFPO | 1 | Clifford Av | 298 |
| 2 | Jerry Co | 242 | ||
| 3 | Antonov | 191 | ||
| 2024-08-22 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 275 |
| 2 | CID Da | 273 | ||
| 3 | John Ch | 256 | ||
| 2024-08-18 | BRI – Benchrest: .22 cal, 25-shots @ USRA IR-50/50R Target | 1 | Mike Cu | 249 (10X) |
| 2 | Jack Re | 248 (15X) | ||
| 3 | Al So | 244 (9X) | ||
| 2024-08-18 | PI – Pistol: .22cal 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 527 (8X) |
| 2 | Ralp Pa | 486 (5X) | ||
| 3 | Stefan Hr | 461 (1X) | ||
| 2024-08-18 | BRR – Benchrest: .22 cal, 25-shots @ Rimfire BR Target | 1 | Mike Cu | 248 (10X) |
| 2 | Al So | 245 (6X) | ||
| 3 | CID Da | 243 (8X) | ||
| 2024-08-18 | BRU – Benchrest: .22 cal, 25-shots @ USBR Target | 1 | Mike Cu | 240 (5X) |
| 2 | Al So | 238 (3X) | ||
| 3 | CID Da | 237 (4X) | ||
| 2024-08-17 | PS – USPSA: 5 Stages | 1 | Brandon Mo | 454.5233 100.000 % OPEN |
| 2 | Ken (Louie) Pr | 451.5019 99.335 % OPEN | ||
| 3 | Gene Ge | 365.1793 80.343 % PCC | ||
| 2024-08-15 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 276 |
| 2 | CID Da | 274 | ||
| 3 | Robert Mu | 259 | ||
| 2024-08-14 | PI – Pistol: .22cal 600, 60 rounds @ 50 feet | 1 | Clifford Av | 505 (6X) |
| 2 | Mike Le | 491 (5X) | ||
| 3 | CID Da | 490 (6X) | ||
| 2024-08-11 | Mil – Military High Power Any: Any rifle used by military with iron sights. 20 rounds shot @ 100 yards. | 1 | Lance Co | 166 (2X) |
| 2 | CID Da | 152 | ||
| 3 | Ralph Pa | 146 | ||
| 2024-08-11 | M1 – M1 Carbine Match: Standing 30 rds @ SR-1 target | 1 | Lance Co | 282 |
| 2 | James Ga | 261 | ||
| 3 | Ralph Pa | 249 | ||
| 2024-08-11 | PCC9 – PCC9: 9mm Standing 30 rds @ 50 yards | 1 | Joe Be | 241 |
| 2 | Mark Lo | 237 | ||
| 3 | Marc Ri | 232 (3X) | ||
| 2024-08-11 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Paul Ca | 423 |
| 2 | Anthony Ri | 268 | ||
| 3 | Bob Wa | 163 | ||
| 2024-08-11 | HA – Hi-Power (ANY): Prone bi-pod @100 yds @ A-31 Target: 20 rounds plus sighters | 1 | Denys Go (guest) | 200 (13X) |
| 2 | Mike Cu | 199 (11X) | ||
| 3 | Arthur Gr | 196 (3X) | ||
| 2024-08-04 | BRRA – Benchrest Rimfire ANY: Rimfire only bench match. Bipod or rest. 100 yards 25 rounds for score plus sighters | 1 | Al So | 230 (2X) |
| 2 | Joe La | 226 | ||
| 3 | Robert Mu | 218 | ||
| 2024-08-04 | PR – Plinker Rifle: Standing, 20 rds., 50 yards @ SB Targets | 1 | Lance Co | 165 |
| 2 | CID Da | 140 | ||
| 3 | Marc Ta | 131 | ||
| 2024-08-04 | HBA – Heavy Benchrest (ANY): Five 5-shot groups @ 100 yards | 1 | Mike Cu | 0.2586 |
| 2 | Jim Po | 0.4338 | ||
| 3 | Thomas Ha | 0.4802 | ||
| 2024-08-04 | PI – 9mm: iron sights 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Michael Co | 357 |
| 2 | CID Da | 346 (4X) | ||
| 3 | Gene Be | 302 | ||
| 2024-08-04 | PI – 9mm: red dot 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Jun Ma | 375 (12X) |
| 2 | Stefan Hr | 366 (10X) | ||
| 3 | Michael St | 325 (6X) | ||
| 2024-08-04 | PI – Pistol: .22cal 600, 60 rounds @ 25 yards | 1 | Jun Ma | 502 (4X) |
| 2 | Michael Co | 474 (2X) | ||
| 3 | Joe St | 452 (2X) | ||
| 2024-08-04 | LR – Light Rifle: .22 cal. @ 50 yards, 20 rounds @ Animal Target | 1 | Adam Mo | 140 (1X) |
| 2 | CID Da | 130 | ||
| 3 | Marc Ta | 117 | ||
| 2024-08-03 | SEMI – SEMI Benchrest: .22 cal semi-auto rifle benchrest @ 50 yards | 1 | Mike Cu | 188 |
| 2 | Joe St | 177 | ||
| 3 | Mark Lo | 175 | ||
| 2024-08-01 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | CID Da | 278 |
| 2 | Adam Mo | 277 | ||
| 3 | Anthony Ma | 273 | ||
| 2024-07-28 | PI – Pistol: 400 – 40 rounds @ 50 yards Centerfire all slow fire | 1 | Paul Ca | 257 |
| 2 | CID Da | 237 | ||
| 3 | Michael Co | 236 | ||
| 2024-07-28 | PI – Pistol: .22 cal. 600, 60 rounds @ 25 yards | 1 | Ralph Pa | 516 (6X) |
| 2 | Anthony Ma | 512 (4X) | ||
| 3 | Mike Le | 485 (7X) | ||
| 2024-07-28 | MG – Moving Plate Gallery: .22 cal., 30 shots, 25 yards | 1 | Marc Ta | 23 |
| 2 | Jorge Ve | 20 | ||
| 3 | Feras Ab | 20 | ||
| 2024-07-28 | MS – Metallic Silhouette: .22 cal., 20 rds, 25 & 50 yds | 1 | Marc Ta | 13 |
| 2 | Adam Mo | 12 | ||
