| Date | Event | Place | Competitor | Score | 2022-12-29 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 276 |
| 1 | Marc Ta | 276 | ||
| 2 | Joe Be | 263 | ||
| 3 | Marc Ri | 259 | ||
| 2022-12-28 | PI – Pistol: .22 cal 600, 60 rounds @ 50 feet | 1 | Clifford Av | 491 (4X) |
| 2 | Rocco De | 483 (5X) | ||
| 3 | Michael St | 278 | ||
| 2022-12-18 | BRI – Benchrest: .22 cal, 25-shots @ USRA IR-50/50R Target | 1 | Jack Re | 2125 (6X) |
| 2 | Jim Po | 1850 (2X) | ||
| 3 | Al So | 1825 (2X) | ||
| 2022-12-18 | BRU – Benchrest: .22 cal, 25-shots @ USBR Target | 1 | Al So | 248 (9X) |
| 2 | Jack Re | 247 (6X) | ||
| 3 | Jim Po | 234 (5X) | ||
| 2022-12-18 | PI – Pistol: .45cal 600, 60 rounds @ 25 yards | 1 | Clifford Av | 500 (10X) |
| 2 | Ralph Pa | 431 (2X) | ||
| 3 | Gene Ge | 405 (3X) | ||
| 2022-12-18 | BRR – Benchrest: .22 cal, 25-shots @ Rimfire BR Target | 1 | Jim Po | 228 (4X) |
| 2 | Jack Re | 228 (1X) | ||
| 3 | Al So | 223 | ||
| 2022-12-17 | M1G – M1 Garand: M-1 Garand only – Benchrest, 20-rounds @ 100-yards | 1 | Ralph Pa | 196 (3X) |
| 2 | Gene Ge | 190 (3X) | ||
| 3 | Anthony Ma | 183 (1X) | ||
| 2022-12-11 | LR – Light Rifle: .22 cal. @ 50 yards, 20 rounds | 1 | Lance Co | 150 |
| 2 | Michael Co | 149 | ||
| 3 | Marc Ta | 146 | ||
| 2022-12-11 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Clifford Av | 491 (3X) |
| 2 | Ralph Pa | 448 (2X) | ||
| 3 | Gregory He | 320 | ||
| 2022-12-11 | PI – Pistol: .22 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 542 (7X) |
| 2 | Clifford Av | 531 (7X) | ||
| 3 | Ralph Pa | 494 (6X) | ||
| 2022-12-11 | PR – Plinker Rifle: Standing, 20 rounds, 50 yards @ A-33 Target | 1 | Lance Co | 162 |
| 2 | Mike Cu | 120 | ||
| 3 | Michael Co | 110 | ||
| 2022-12-10 | PS – PS – USPSA – 5 stages | 1 | Constantino Ri | 414.0154 100.000 % OPEN |
| 2 | Richard As | 403.0602 97.354 % CO | ||
| 3 | Anthony Ma | 364.6412 88.074 % CO | ||
| 2022-12-08 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 271 |
| 2 | Marc Ta | 270 | ||
| 3 | Michael Co | 268 | ||
| 2022-12-04 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 501 (7X) |
| 2 | Evgeny An | 486 (2X) | ||
| 3 | Ralph Pa | 415 (3X) | ||
| 2022-12-01 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Michael Co | 267 |
| 2 | Marc Ta | 259 | ||
| 3 | Jeffrey Ma | 255 | ||
| 2022-11-27 | Mil – Military High Power Any: Any rifle used by military with iron sights. 20 rounds shot @ 100 yards. | 1 | Anthony Ma | 163 |
| 2 | Ralph Pa | 141 | ||
| 3 | Michael Co | 127 | ||
| 2022-11-27 | LR – Light Rifle: 22 cal. @ 50 yards, 20 rounds @ Small Animal | 1 | Marc Ta | 141 |
| 2 | Michael Co | 139 | ||
| 3 | Adam Mo | 134 | ||
| 2022-11-27 | PI – Pistol: .22 cal. 600, 60 rounds @ 25 yards | 1 | Anthony Co | 473 (6X) |
| 2 | Al Ga | 464 (4X) | ||
| 3 | Rocco De | 438 (3X) | ||
| 2022-11-26 | PI – 9mm: iron sights 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Anthony Ma | 373 (5X) |
| 2 | Clifford Av | 370 (3X) | ||
| 3 | Gene Ge | 344 (1X) | ||
| 2022-11-26 | PI – 9mm: Red dot 400, 20 rounds @ 25 yards and 20 rounds @ 50 feet | 1 | Ralph Pa | 364 (8X) |
| 2 | Michal Pe | 277 (4X) | ||
| 3 | Joe St | 273 (4X) | ||
| 2022-11-26 | PI – Revolver: 600, 60 rounds @ 25 yards | 1 | Clifford Av | 452 (2X) |
| 2 | Anthony Ma | 415 (3X) | ||
| 3 | Ralph Pa | 358 (1X) | ||
| 2022-11-20 | HB – Heavy Benchrest Championship: 5-5 shot groups @ 100 yds | 1 | Mike Cu | 0.3062″ |
| 2 | Jim Po | 0.4196″ | ||
| 3 | Thomas Ha | 0.6024″ | ||
| 2022-11-20 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Gene Ge | 439 (4X) |
| 2 | Chris Mc | 435 (1X) | ||
| 3 | Gregory Mo | 304 | ||
| 2022-11-20 | LAC – Lever Action Cowboy: 20 rounds , 50 yds @ Animal Target (Rimfire/Pistol Caliber Only) | 1 | Lance Co | 155 |
| 2 | Adam Mo | 134 | ||
| 3 | Marc Ta | 122 | ||
| 2022-11-20 | PI – Pistol: .22cal 600, 60 rounds @ 25 yards | 1 | Chris Mc | 466 (4X) |
| 2 | Al Ga | 448 (2X) | ||
| 3 | Charles Ba | 402 | ||
| 2022-11-18 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 278 |
| 2 | Mark Ot | 269 | ||
| 3 | Jun Ma | 265 | ||
| 2022-11-13 | Mil – Military High Power Any: Any rifle used by military with iron sights. 20 rounds shot @ 100 yards. | 1 | Michael Co | 122 |
| 2 | Anthony Ma | 121 | ||
| 3 | Ralph Pa | 118 (1X) | ||
| 2022-11-13 | PI – Pistol: Centerfre 600, 60 rounds @ 25 yards | 1 | Clifford Av | 477 (3X) |
| 2 | Stefan Hr | 364 (1X) | ||
| 3 | Al Ga | 357 (3X) | ||
| 2022-11-13 | LAC – Lever Action Cowboy Buffalo: Standing, 20 rounds @ 100 Yds Buffalo Target (Rimfire/Pistol Caliber Only) | 1 | Lance Co | 20 |
| 1 | Adam Mo | 20 | ||
| 1 | Michael Co | 20 | ||
| 2 | Marc Ta | 12 | ||
| 2022-11-10 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Michael Co | 275 |
| 2 | Mark Ot | 271 | ||
| 3 | Anthony Ma | 261 | ||
| 2022-11-09 | PI – Pistol: .22 cal. 600, 60 rounds at 50feet | 1 | Clifford Av | 504 (2X) |
| 2 | Ralph Pa | 483 (4X) | ||
| 3 | Rocco De | 430 (3X) | ||
| 2022-11-06 | LAC BUFF – Lever Action Cowboy Buffalo: 20 rounds @ 100 Yds Buffalo Target (Rimfire/Pistol Caliber Only) | 1 | Lance Co | 22 |
| 2 | Michael Co | 20 | ||
| 3 | Joe Ma | 17 | ||
| 2022-11-06 | MG – Moving Plate Gallery Championship: .22 cal., 30 shots, 25 yards | 1 | Anthony Ma | 23 40.9sec |
| 2 | Adam Mo | 15 53.6sec | ||
| 3 | Mike Cu | 15 65.2sec | ||
| 2022-11-06 | PI – 9mm: iron sights 400, 20 rounds @ 25 yards and 20 rounds at 50 feet | 1 | Clifford Av | 361 (4X) |
| 2 | Stefan Hr | 336 (7X) | ||
| 3 | Al Ga | 321 (4X) | ||
| 2022-11-06 | MS – Metallic Silhouette Championship: .22 cal., 20 rds, 25 & 50 yds | 1 | Anthony Ma | 11 |
| 2 | Mike Cu | 8 | ||
| 3 | Michael Co | 7 | ||
| 2022-11-06 | PI – Pistol: .22 cal. 600, 60 rounds @ 25 yards | 1 | Cifford Av | 511 (6X) |
| 2 | Al Ga | 474 (1X) | ||
| 3 | Stefan Hr | 467 (4X) | ||
| 2022-11-03 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Jun Ma | 272 |
| 2 | Joe Be | 266 | ||
| 3 | Adam Mo | 264 | ||
| 2022-10-30 | PI – Pistol: Centerfire 600, 60 rounds at 25 yards | 1 | Clifford Av | 501 (5X) |
| 2 | Al Ga | 460 (3X) | ||
| 3 | Ralph Pa | 405 (2X) | ||
| 2022-10-30 | BRR – Benchrest Rimfire ANY: Rimfire only bench match. Bipod or rest. 100 yards 25 rounds for score plus sighters | 1 | Al So | 472 |
| 2 | Mike Cu | 459 | ||
| 3 | Thomas Ha | 440 | ||
| 2022-10-30 | PI – Pistol: .22 cal 600, 60 rounds at 25 yards | 1 | Clifford Av | 535 (13X) |
| 2 | Anthony Ma | 524 (9X) | ||
| 3 | Ralph Pa | 503 (5X) | ||
| 2022-10-29 | SC – Steel Challenge Championship: 5 stages | 1 | Anthony Ma | 52.54 sec RFRO |
| 2 | Anthony Ma | 56.41 sec RFPO | ||
| 3 | Anthony Ma | 56.77 sec PCCO | ||
| 2022-10-27 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Adam Mo | 273 |
| 1 | Lance Co | 273 | ||
| 2 | Mark Ot | 271 | ||
| 3 | William Sq | 266 | ||
| 2022-10-26 | PI – Pistol: .22 cal. 600, 60 rounds at 50 feet | 1 | Clifford Av | 477 (3X) |
| 2 | Stefan Hr | 451 (3X) | ||
| 3 | Rocco De | 417 | ||
| 2022-10-23 | BRI – BRI Championship: .22 cal, 25-shots @ USRA IR-50/50R Target | 1 | Rob Ve | 248 (8X) |
| 2 | Al So | 247 (11X) | ||
| 3 | Lance Co | 244 (3X) | ||
| 2022-10-23 | BRU – BRU Championship: 22 cal, 25-shots @ USBR Target | 1 | Al So | 235 (9X) |
| 2 | Peter Cr | 233 (6X) | ||
| 3 | Joe Si | 233 (3X) | ||
| 2022-10-23 | PI – Pistol: .45 600, 60 rounds @ 25 yards | 1 | Al Ga | 419 (2X) |
| 2 | Ralph Pa | 400 (2X) | ||
| 3 | Joe St | 383 | ||
| 2022-10-23 | BRR – BRR Championship: .22 cal, 25-shots @ Rimfire BR Target | 1 | Rob Ve | 244 (5X) |
| 2 | Peter Cr | 237 (6X) | ||
| 3 | Al So | 237 (5X) | ||
| 2022-10-22 | KS – Knock Down Steel: OVERALL | 1 | Anthony Ma | 87.37 sec PCCO |
| 2 | Anthony Ma | 97.56 sec OPEN | ||
| 3 | Gene Ge | 98.87 sec PCCO | ||
| 2022-10-20 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Jun Ma | 274 |
| 2 | Lance Co | 272 | ||
| 3 | Adam Mo | 269 | ||
| 2022-10-16 | HBA – Heavy Benchrest (ANY): Five 5-shot groups @ 100 yards | 1 | Mike Cu | 0.1632″ |
| 2 | Thomas Ha | 0.4270″ | ||
| 3 | Jim Po | 0.4540″ | ||
| 2022-10-16 | LAC – Lever Action Cowboy Championship: Standing 20 rds., 50 yards @ A33 Target | 1 | Lance Co | 157 |
| 2 | Michael Co | 148 | ||
| 3 | Mike Cu | 122 | ||
| 2022-10-16 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 522 (7X) |
| 2 | Tom Ru | 476 (3X) | ||
| 3 | Al Ga | 449 (1X) | ||
| 2022-10-16 | LA – Lever Action (ANY) Championship: 20 Rounds @50 Yds A33 Target | 1 | Lance Co | 168 |
| 2 | Michael Co | 152 | ||
| 3 | Mike Cu | 130 | ||
| 2022-10-13 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 278 |
| 2 | Anthony Co | 262 | ||
| 3 | Marc Ta | 259 | ||
| 2022-10-12 | PI – Pistol: .22 600, 60 rounds @ 50 feet | 1 | Louis St | 494 (3X) |
| 2 | Clifford Av | 488 (5X) | ||
| 3 | Ralph Pa | 485 (4X) | ||
| 2022-10-09 | HA – HA Championship: Prone bi-pod @100 yds @ A-31 Target: 20 rounds plus sighters | 1 | Anthony Co | 198 (8X) |
| 2 | Mike Cu | 193 (7X) | ||
| 3 | Teddy Ma (guest) | 187 (3X) | ||
| 2022-10-09 | PI – Pistol: .45 600, 60 rounds @ 25 yards | 1 | Ralph Pa | 443 (4X) |
| 2 | Gene Ge | 378 (2X) | ||
| 2022-10-09 | HBR – HBR Championship: Five 5-shot targets for score | 1 | Ralph Pa | 215 |
| 2 | Edward We | 212 | ||
| 3 | Lance Co | 211 | ||
| 2022-10-08 | PS – PS – USPSA – 5 stages | 1 | Anthony Ma | 441.0021 100.000 % CO |
| 2 | Frank Ri | 439.7877 99.725 % CO | ||
| 3 | Anthony Ma | 415.0263 94.110 % LTD | ||
| 2022-10-06 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 275 |
| 2 | Adam Mo | 268 | ||
| 3 | Michael Co | 258 | ||
| 2022-10-02 | PI – 9mm: iron sights, 40-rounds@50 feet Slow Fire @ T&R Target | 1 | Jun Ma | 392 (11X) |
| 2 | Gene Ge | 352 (4X) | ||
| 3 | Andrey So | 330 | ||
| 3 | Aleks Ts | 330 | ||
| 2022-10-02 | PI – Pistol: .22 400, 40 yards @ 25 yards | 1 | Lance Co | 320 |
| 2 | Gene Ge | 317 | ||
| 3 | Al Ga | 289 | ||
| 2022-10-02 | WB – WCB Championship: Woodchuck Benchrest Five 5-shot for group @100 yards | 1 | Thomas Ha | 0.4522″ |
| 2 | Ralph Pa | .06392″ | ||
| 3 | Edward We | 0.8778″ | ||
| 2022-09-29 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Jun Ma | 271 |
| 2 | Lance Co | 269 | ||
| 3 | Jeff Ma | 264 | ||
| 2022-09-28 | PI – Pistol: .22 Cal 600, 60 rounds @ 50 feet | 1 | Clifford Av | 503 (7X) |
| 2 | Ralph Pa | 501 (1X) | ||
| 3 | Louis St | 427 (4X) | ||
| 2022-09-25 | Mil – Military High Power Any: Any rifle used by military with iron sights. 20 rounds shot @ 100 yards. | 1 | Ralph Pa | 65 |
| 2 | Peter Cr | 47 | ||
| 3 | Gene Ge | 46 | ||
| 2022-09-25 | LR – Light Rifle: Offhand 20 rounds,50 yards @ 31X Target | 1 | Adam Mo | 155 |
| 2 | Marc Ta | 133 | ||
| 3 | Lance Co | 129 (1X) | ||
| 2022-09-25 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Chris Mc | 479 (4X) |
| 2 | Eugeny An | 421 (4X) | ||
| 2022-09-25 | PI – Pistol: 600 – .22 cal, 60 rounds @ 25 yards | 1 | Anthony Ma | 537 (10X) |
| 2 | Ralph Pa | 519 (2X) | ||
| 3 | Chris Mc | 506 (7X) | ||
| 2022-09-25 | PR – Plinker Rifle: Standing, 20 rounds, 50 yards @ A-33 Target | 1 | Lance Co | 158 |
| 2 | Peter Cr | 124 (2X) | ||
| 3 | Michael Co | 124 | ||
| 2022-09-24 | KS – Knock Down Steel: Overall | 1 | Anthony Ma | 90.71 sec OPEN |
| 2 | Anthony Ma | 91.08 sec PCC | ||
| 3 | Zach Kl | 113.92 sec PCC | ||
| 2022-09-22 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Adam Mo | 271 |
| 1 | Michael Co | 271 | ||
| 2 | Mark Ot | 262 | ||
| 3 | Marc Ta | 260 | ||
| 2022-09-18 | BRG – BRG Championship: .22 cal. 5-Five 5 shot groups @ USGSA Target | 1 | Peter Cr | 0.2902″ |
| 2 | Rob Ve | 0.3736″ | ||
| 3 | Jack Re | 0.3796″ | ||
| 2022-09-18 | BRB – BRB Championship: .22 cal. 25-shots @ IBS Rimfire Target | 1 | Al So | 250 (8X) |
| 2 | Jack Re | 248 (1X) | ||
| 3 | Joe Si | 247 (6X) | ||
| 2022-09-18 | PI – Pistol: Centerfire 600, 60 rounds @ 25 yards | 1 | Anthony Ma | 516 (6X) |
| 2 | Al Ga | 407 (1X) | ||
| 3 | Eugeny An | 398 (3X) | ||
| 2022-09-18 | ARA – ARA Championship: .22 cal. 25-shots @ ARA Target | 1 | Al So | 2050 (6X) |
| 2 | Rob Ve | 2035 (12X) | ||
| 3 | Peter Cr | 2025 (6X) | ||
| 2022-09-18 | RT – Running Target – OVERALL Pistol or Pistol Caliber Carbin/S.C. Range | 1 | Anthony Ma | 304 RFRO |
| 2 | Clifford Av | 291 RFPO | ||
| 3 | Gene Ge | 279 PCCO | ||
| 2022-09-18 | RT – Running Target RFRO: Rimfire Rifle Open | 1 | Anthony Ma | 304 |
| 2 | Clifford Robert Mu | 221 | ||
| 3 | Joe Be | 214 | ||
| 2022-09-18 | RT – Running Target RFPO: Rimfire Pistol Open | 1 | Clifford Av | 291 |
| 2 | Anthony Ma | 212 | ||
| 3 | Joe Be | 87 | ||
| 2022-09-18 | RT – Running Target PCCO: Pistol Caliber Carbin Open | 1 | Gene Ge | 279 |
| 2 | Jeffrey Ma | 235 | ||
| 3 | Charles Ba | 96 | ||
| 2022-09-18 | RT – Running Target OPEN: Pistol Open | 1 | Eugeny An | 91 |
| 2 | Charles Ba | 68 | ||
| 2022-09-15 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 272 |
| 2 | Marc Ta | 267 | ||
| 3 | Jun Ma | 266 | ||
| 2022-09-14 | PI – Pistol: .22 cal. 60 rounds @ 50 feet | 1 | Clifford Av | 476 (2X) |
| 2 | Louis St | 469 (3X) | ||
| 3 | Ralph Pa | 452 (6X) | ||
| 2022-09-11 | HBA – Heavy Benchrest (ANY):HBA Five 5-shot groups @ 100 yards | 1 | Mike Cu | 0.2392″ |
| 2 | Denys Go (guest) | 0.3486″ | ||
| 3 | Anthony Co | 0.3580″ | ||
| 2022-09-11 | PI – Pistol: 600 – .22 cal, 60 rounds @ 25 yards | 1 | Lance Co | 518 (5X) |
| 2 | Ralpf Pa | 508 (9X) | ||
| 3 | Clifford Av | 507 (9X) | ||
| 2022-09-10 | PS – USPSA – 5 stages | 1 | Ken (Louie) Pr | 406.7534 100.000% OPEN |
| 2 | Frank Ri | 391.6672 96.291% OPEN | ||
| 3 | Gene Ge | 377.3631 92.774% PCC | ||
| 2022-09-08 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Marc Ta | 277 |
| 2 | Jun Ma | 268 | ||
| 3 | Rob Ve | 257 | ||
| 2022-09-04 | MG – Moving Plate Gallery: Rifle and Pistol, .22 cal., 30 shots, 25 yards | 1 | Louis St | 11 |
| 2 | Marc Ta | 10 | ||
| 3 | Marc Ri | 9 | ||
| 2022-09-04 | MS – Metallic Silhouette: .22 cal., 20 rds, 25 & 50 yds | 1 | Marc Ta | 16 |
| 2 | Rob Ve | 7 | ||
| 3 | Marc Ri | 5 | ||
| 2022-09-04 | PI – PI Championship: 1200 – .22 cal AND Centerfire 60 rounds each @ 25 yards | 1 | Tom Ru | 1030 (11X) |
| 2 | Ralph Pa | 953 (15X) | ||
| 3 | Gene Ge | 932 (9X) | ||
| 2022-09-03 | M1G – M1 Garand: M-1 Garand only – Benchrest, 20-rounds @ 100-yards | 1 | Joe Si | 185 (1X) |
| 2 | Joe St | 182 | ||
| 3 | Jim Po | 168 (1X) | ||
| 2022-09-01 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Marc Ta | 266 |
| 2 | Mike Co | 265 | ||
| 3 | Robert Mu | 256 | ||
| 2022-08-28 | PI – Pistol: 600 – Centerfire 60 rounds each @ 25 yards | 1 | Gene Ge | 422 (2X) |
| 2 | Joe St | 327 | ||
| 3 | Robert Di | 305 (3X) | ||
| 2022-08-28 | HA – Hi-Power (ANY): Prone bi-pod @100 yds @ A-31 Target: 20 rounds plus sighters | 1 | Denys Go (guest) | 199 (6X) |
| 2 | Arthur Gr | 192 (8X) | ||
| 3 | Thomas Ha | 196 (3X) | ||
| 2022-08-28 | PI – Pistol: 600 – .22 cal 60 rounds each @ 25 yards | 1 | Lance Co | 532 (9X) |
| 2 | Anthony Ma | 509 (8X) | ||
| 3 | Gene Ge | 492 (3X) | ||
| 2022-08-28 | ARA – Benchrest: .22 cal. 25-shots @ ARA Target | 1 | Al So | 2400 (13X) |
| 2 | Emil Sh | 2200 (9X) | ||
| 3 | Rob Ve | 1975 (8X) | ||
| 2022-08-25 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Anthony Co | 269 |
| 2 | Joe Be | 264 | ||
| 3 | Robert Mu | 262 | ||
| 3 | Adam Mo | 262 | ||
| 2022-08-24 | PI – Pistol: .22 cal. 60 rounds 50 feet | 1 | Ralph Pa | 481 (6X) |
| 2 | Mark Lo | 393 (3X) | ||
| 3 | Michael St | 288 (5X) | ||
| 2022-08-21 | PI – Pistol: Pistol Interclub Match 1200 .22 cal. and Centerfire 60 rounds each 25 yards | 1 | RBGC Tom Ru – 1040(19X) Clifford Av – 1039(15X) Ralph Pa – 882(6X) Gene Ge – 874(6X) | 3835(46X) |
| 2 | Colonial Frank Ri – 1031(14X) Gene Ra – 975(13X) Robert Ag – 947(9X) Ken Ca – 707(1X) | 3660(37X) | ||
| 2022-08-21 | BRI – Benchrest: .22 cal, 25-shots @ USRA IR-50/50R Target | 1 | Al So | 231 (7X) |
| 2 | Rob Ve | 228 (11X) | ||
| 3 | Mike Cu | 222 (6X) | ||
| 2022-08-21 | BRR – Benchrest: .22 cal, 25-shots @ Rimfire BR Target | 1 | Thomas Ha | 246 (14X) |
| 2 | Joe Si | 243 (8X) | ||
| 3 | Al So | 242 (7X) | ||
| 2022-08-21 | BRU – Benchrest: .22 cal, 25-shots @ USBR Target | 1 | Rob Ve | 234 (6X) |
| 2 | Adam Mo | 232 (2X) | ||
| 3 | Al So | 231 (1X) | ||
| 2022-08-18 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Anthony Co | 271 |
| 2 | Rob Ve | 264 | ||
| 3 | Adam Mo | 257 | ||
| 3 | Matthew Ko | 257 | ||
| 2022-08-14 | PI – Pistol: Centerfire 600 – 60 rounds @ 25-yards | 1 | Jeff Ma | 405 (7X) |
| 2 | Chris Mc | 349 | ||
| 3 | Evgeny An | 342 (1X) | ||
| 2022-08-14 | M1 – M1 Carbine Match: Standing 30 rds @ SR-1 targe | 1 | Ralph Pa | 111 (1X) |
| 2 | Thomas Ha | 97 (1X) | ||
| 3 | Mike Co | 87 | ||
| 2022-08-14 | LA – Lever Action (ANY): 20 rounds @ 50 yds Animal Targets | 1 | Ralph Pa | 118 (2X) |
| 2 | Marc Ta | 106 | ||
| 3 | Mike Co | 96 | ||
| 2022-08-14 | HA – Hi-Power (ANY): Prone bi-pod @100 yds @ A-31 Target: 20 rounds | 1 | Anthony Co | 198 (10X) |
| 2 | Mike Cu | 198 (8X) | ||
| 3 | Peter Cr | 158 | ||
| 2022-08-13 | PS – USPSA – 5 stages | 1 | Richard As | 518.1949 100.000 % CO |
| 2 | James Ma | 503.8784 97.237 % OPEN | ||
| 3 | Gene Ge | 459.7902 88.729 % PCC | ||
| 2022-08-11 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Mike Ku | 275 |
| 2 | Lance Co | 272 | ||
| 3 | Marc Ta | 269 | ||
| 3 | Adam Mo | 269 | ||
| 2022-08-07 | PI – Pistol: 600 – .22 cal, 60 rounds @ 25 yards | 1 | Lance Co | 506 (9X) |
| 2 | Ralph Pa | 505 (9X) | ||
| 3 | Anthony Co | 474 (4X) | ||
| 2022-08-07 | RT – Running Target OVERALLPistol or Pistol Caliber Carbin/S.C. Range | 1 | Gene Ge | 301 PCCO |
| 2 | Gene Ge | 266 RFPO | ||
| 3 | Joe Be | 261 RFRO | ||
| 2022-08-07 | RT – Running Target PCCO: Pistol Caliber Carbin Open | 1 | Gene Ge | 301 |
| 2 | Jeffrey Ma | 243 | ||
| 2022-08-07 | RT – Running Target RFRO: Rimfire Rifle Open | 1 | Joe Be | 261 |
| 2 | Al Ga | 249 | ||
| 3 | Robert Mu | 240 | ||
| 2022-08-07 | RT – Running Target RFPO: Rimfire Pistol Open | 1 | Gene Ge | 266 |
| 2 | Jim Po | 109 | ||
| 3 | Thomas Ha | 53 | ||
| 2022-08-04 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Anthony Co | 272 |
| 1 | Lance Co | 272 | ||
| 2 | Jun Ma | 271 | ||
| 3 | Marc Ta | 267 | ||
| 2022-07-31 | HBA – Heavy Benchrest (ANY): Five 5-shot groups @ 100 yards | 1 | Edward We | 0.4330″ |
| 2 | Thomas Ha | 0.4600″ | ||
| 3 | Mike Cu | 0.5630″ | ||
| 2022-07-31 | PI – Pistol: 9mm iron sights 400 20 rounds @ 25 yrads, 20 rounds @ 50 feet | 1 | Jun Ma | 374 (11X) |
| 2 | Clifford Av | 343 (1X) | ||
| 3 | Gene Ge | 330 (3X) | ||
| 2022-07-31 | PI – Pistol: 9mm red dot, 400 20 rounds @ 25 yrads, 20 rounds @ 50 feet | 1 | Neil Sc | 359 (6X) |
| 2 | Ralph Pa | 355 (8X) | ||
| 3 | Michal Pe | 309 (5X) | ||
| 2022-07-31 | PI – Pistol: 600 – .22 cal. 60 rounds @ 25 yards | 1 | Anthony Ma | 541 (7X) |
| 2 | Clifford Av | 523 (5X) | ||
| 3 | Jun Ma | 479 (6X) | ||
| 2022-07-31 | PR – Plinker Rifle: .22 cal. @ 50 yards, 20 rounds @ Animal Target | 1 | Lance Co | 140 |
| 2 | Pete Cr | 86 | ||
| 3 | Adam Mo | 55 | ||
| 2022-07-31 | LR – Light Rifle: .22 cal. @ 50 yards, 20 rounds @ Animal Target | 1 | Adam Mo | 128 |
| 2 | Lance Co | 117 | ||
| 3 | Pete Cr | 80 | ||
| 2022-07-30 | SC – Steel Challenge: OVERALL 5 stages | 1 | Anthony Ma | 50.67 sec RFRO |
| 2 | Anthony Ma | 50.87 sec PCCO | ||
| 3 | Gene Ge | 58.00 sec RFRO | ||
| 2022-07-28 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Lance Co | 277 |
| 2 | Anthony Co | 273 | ||
| 3 | Marc Ta | 272 | ||
| 2022-07-27 | PI – Pistol: 600 – .22cal 60 rounds @ 50 feet | 1 | Clifford Av | 534 (8X) |
| 2 | Ralph Pa | 466 (1X) | ||
| 3 | Jun Ma | 409 (1X) | ||
| 2022-07-24 | PI – Pistol: 600 – Centerfire, 60 rounds at 25 yards | 1 | Clifford Av | 470 (3X) |
| 2 | Ralph Pa | 451 | ||
| 3 | Evgeny Pl | 325 (2X) | ||
| 2022-07-24 | PI – Pistol: 600 – .22 cal, 60 rounds at 25 yards | 1 | Clifford Av | 527 (11X) |
| 2 | Ralph Pa | 516 (8X) | ||
| 3 | Al Ga | 473 (1X) | ||
| 2022-07-23 | SC – Steel Challenge OVERALL: 5 targets each: 2 stages | 1 | Anthony Ma | 22.22sec RFRO |
| 2 | Anthony Ma | 24.56sec RFPO | ||
| 3 | Gene Ge | 26.40sec PCCO | ||
| 2022-07-23 | SC – Steel Challenge RFRO: Rimfire Rifle Open | 1 | Anthony Ma | 22.22sec |
| 2 | Joe St | 30.66sec | ||
| 3 | Jun Ma | 39.75sec | ||
| 2022-07-23 | SC – Steel Challenge RFPO: Rimfire Pistol Open | 1 | Anthony Ma | 24.56sec |
| 2 | Neil Sc | 32.29sec | ||
| 3 | Nick To | 40.45sec | ||
| 2022-07-23 | SC – Steel Challenge PCCO: Pistol Caliber Carbine Open | 1 | Gene Ge | 26.92sec |
| 2 | Louis St | 44.69sec | ||
| 2022-07-21 | SR – Sporter Rifle: Standing, 30 rounds, 50 feet, .22 cal. | 1 | Marc Ta | 277 |
| 2 | Anthony Co | 272 | ||
